Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Winter League 2023 : 01/01/2023 - 28/02/2023 (inactive)
Premier Division
| Pts | PE | SL | DH | SH | TS | SG | VS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
PE Paul Elliott 732 | 30 | 0 | 30 | ||||||||
SL Simon Lister | 19 | 0 | 19 | ||||||||
DH Darren Hewerdine 476 | 17 | 0 | 17 | ||||||||
SH Spencer Harris 598 | 15 | 0 | 15 | ||||||||
TS Tim Sharkey 387 | 9 | 0 | 9 | ||||||||
SG Simardeep Gosal 746 | 7 | 0 | 7 | ||||||||
VS Victor Saly 472 | 1 | 0 | 1 |
Division 1
Division 2
Division 3
Division 4
Division 5
| Pts | TA | SK | AF | HO | JK | ND | DB | MD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TA Thomas Aquilina 473 | 27 | 0 | 27 | |||||||||
SK Steve Krieger | 26 | 0 | 26 | |||||||||
AF Andrew Farkas 424 | 24 | 0 | 24 | |||||||||
HO Hans Oranin 223 | 22 | 0 | 22 | |||||||||
JK James Kleinman | 17 | 0 | 17 | |||||||||
ND Nye Davies | 5 | 0 | 5 | |||||||||
DB David Butcher 97 | 5 | 0 | 5 | |||||||||
MD Matt Dales | 0 | 0 | 0 |

