Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Autumn 2023 : 01/09/2023 - 31/10/2023 (inactive)
Premier Division
| Pts | SH | VS | SG | DH | KT | PS | SL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
SH Spencer Harris 598 | 19 | 0 | 19 | ||||||||
VS Victor Saly 472 | 18 | 0 | 18 | ||||||||
SG Simardeep Gosal 746 | 15 | 0 | 15 | ||||||||
DH Darren Hewerdine 476 | 11 | 0 | 11 | ||||||||
KT Karwing Tang 321 | 10 | 0 | 10 | ||||||||
PS Phil Smith 366 | 3 | 0 | 3 | ||||||||
SL Simon Lister | 0 | 0 | 0 |
Division 1
Division 2
Division 3
| Pts | RK | RP | GL | HO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
RK Ranjan Kumar | 0 | 0 | 0 | |||||
RP Rikin Palan 128 | 0 | 0 | 0 | |||||
GL Gavin Lombard 202 | 0 | 0 | 0 | |||||
HO Hans Oranin 223 | 0 | 0 | 0 |
Division 4
| Pts | JK | ND | SF | SM | RV | GV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JK James Kleinman | 0 | 0 | 0 | |||||||
ND Nye Davies | 0 | 0 | 0 | |||||||
SF Simon Francis | 0 | 0 | 0 | |||||||
SM Stephen Marcus 174 | 0 | 0 | 0 | |||||||
RV Rupesh Valji | 0 | 0 | 0 | |||||||
GV Gary van Til | 0 | 0 | 0 |
Division 5
| Pts | PA | AM | SK | ML | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PA Peter Amstell | 0 | 0 | 0 | ||||||
AM Anand Maniar | 0 | 0 | 0 | ||||||
SK Steve Krieger | 0 | 0 | 0 | ||||||
ML Max Lewis | 0 | 0 | 0 | ||||||
DB David Butcher 97 | 0 | 0 | 0 |
Division 6
| Pts | PW | MF | CA | MK | MD | HP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PW Paul Wood | 0 | 0 | 0 | |||||||
MF Marc Frank | 0 | 0 | 0 | |||||||
CA Chanpreet Arhi | 0 | 0 | 0 | |||||||
MK Malik Khan 395 | 0 | 0 | 0 | |||||||
MD Matt Dales | 0 | 0 | 0 | |||||||
HP Hiten Pandy | 0 | 0 | 0 |

