Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Autumn 2023 : 01/09/2023 - 31/10/2023 (inactive)
Premier Division
| Pts | SH | VS | SG | DH | KT | PS | SL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
SH Spencer Harris 552 | 19 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||||
VS Victor Saly 456 | 18 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 18 | ||||
SG Simardeep Gosal 461 | 15 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||||
DH Darren Hewerdine 450 | 11 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 11 | ||||
KT Karwing Tang 304 | 10 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 0 | 10 | |||
PS Phil Smith 346 | 3 | 3 2 - 2 | 0 | 3 | |||||||
SL Simon Lister | 0 | 0 | 0 |
Division 1
| Pts | TS | TA | PG | PE | KD | IC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TS Tim Sharkey 320 | 13 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 13 | |||
TA Thomas Aquilina 473 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
PG Paul Groves 386 | 11 | 4 3 - 2 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 11 | |||
PE Paul Elliott 637 | 6 | 6 3 - 0 | 0 | 6 | ||||||
KD Kishan Dhanak 320 | 5 | 5 3 - 1 | 0 | 5 | ||||||
IC Ian Chalmers 322 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
Division 2
| Pts | VV | AF | NT | DH | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
VV Vishaal Virani 530 | 15 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 15 | ||||
AF Andrew Farkas 394 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||||
Lee Davensac 236 | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 | |||||
NT Nilesh Thakore 332 | 1 | 1 0 - 3 | 0 | 1 | ||||||
DH David Holdback 185 | 0 | 0 | 0 | |||||||
Alexander Sivokhin | 0 | 0 | 0 |
Division 3
| Pts | RP | PM | RK | FP | GL | HO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RP Rikin Palan 128 | 5 | 5 3 - 1 | Closed | 0 | 5 | |||||
PM Philip Marx 131 | 2 | 2 1 - 3 | Closed | 0 | 2 | |||||
RK Ranjan Kumar | 0 | Closed | 0 | 0 | ||||||
FP Femi Popoola | 0 | Closed | Closed | Closed | Closed | Closed | 0 | 0 | ||
GL Gavin Lombard 202 | 0 | Closed | 0 | 0 | ||||||
HO Hans Oranin 212 | 0 | Closed | 0 | 0 |
Division 4
| Pts | JK | ND | SF | SM | RV | GV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JK James Kleinman | 0 | 0 | 0 | |||||||
ND Nye Davies | 0 | 0 | 0 | |||||||
SF Simon Francis | 0 | 0 | 0 | |||||||
SM Stephen Marcus 170 | 0 | 0 | 0 | |||||||
RV Rupesh Valji | 0 | 0 | 0 | |||||||
GV Gary van Til | 0 | 0 | 0 |
Division 5
| Pts | RJ | PA | AM | DL | SK | ML | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Ravi Jollyman | 0 | 0 | 0 | ||||||||
PA Peter Amstell | 0 | 0 | 0 | ||||||||
AM Anand Maniar | 0 | 0 | 0 | ||||||||
DL Danny Lipshaw | 0 | 0 | 0 | ||||||||
SK Steve Krieger | 0 | 0 | 0 | ||||||||
ML Max Lewis | 0 | 0 | 0 | ||||||||
DB David Butcher | 0 | 0 | 0 |
Division 6
| Pts | EF | MK | PW | MF | CA | MD | HP | TS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
EF Ed Field | 4 | 4 3 - 2 | 0 | 4 | ||||||||
MK Malik Khan 395 | 3 | 3 2 - 3 | 0 | 3 | ||||||||
PW Paul Wood | 0 | 0 | 0 | |||||||||
MF Marc Frank | 0 | 0 | 0 | |||||||||
CA Chanpreet Arhi | 0 | 0 | 0 | |||||||||
MD Matt Dales | 0 | 0 | 0 | |||||||||
HP Hiten Pandy | 0 | 0 | 0 | |||||||||
TS Trevor Simon | 0 | 0 | 0 |

