Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Spring 2026 : 02/03/2026 - 30/04/2026 (active)
Premier Division
Division 1
Division 2
Division 3
| Pts | SS | GH | SM | TA | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
SS Scott Stephens 101 | 0 | 0 | 0 | |||||||
GH Gerry Hanna 213 | 0 | 0 | 0 | |||||||
Lee Davensac 224 | 0 | 0 | 0 | |||||||
SM Stephen Marcus 174 | 0 | 0 | 0 | |||||||
Kumail Jetha 210 | 0 | 0 | 0 | |||||||
TA Tony Antoniou 224 | 0 | 0 | 0 |
Division 4
| Pts | SK | CR | ND | SD | GL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SK Scott Krieger 168 | 0 | 0 | 0 | ||||||
CR Chirag Rao 109 | 0 | 0 | 0 | ||||||
ND Nye Davies | 0 | 0 | 0 | ||||||
SD Shyam Dawada | 0 | 0 | 0 | ||||||
GL Graham Laikin | 0 | 0 | 0 |
Division 5
| Pts | AP | GL | YM | PC | GV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AP Aimee Pandya 91 | 0 | 0 | 0 | ||||||
GL George Lee | 0 | 0 | 0 | ||||||
YM Yasir Muraj | 0 | 0 | 0 | ||||||
PC Paulina Carmona Rodriguez 106 | 0 | 0 | 0 | ||||||
GV Gary van Til | 0 | 0 | 0 |

