Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Late Spring 2025 : 03/05/2025 - 29/06/2025 (inactive)
Premier Division
| Pts | PE | SG | KT | VV | NT | PG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PE Paul Elliott 740 | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
SG Simardeep Gosal 698 | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | ||||
KT Karwing Tang 321 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
VV Vishaal Virani 531 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
NT Nilesh Thakore 341 | 1 | 1 0 - 3 | 0 | 1 | ||||||
PG Paul Groves 416 | 0 | 0 | 0 |
Division 1
| Pts | AF | TS | PS | JS | VS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
AF Andrew Farkas 421 | 0 | 0 | 0 | |||||||
TS Tim Sharkey 373 | 0 | 0 | 0 | |||||||
PS Phil Smith 364 | 0 | 0 | 0 | |||||||
JS James Sterling 448 | 0 | 0 | 0 | |||||||
Kumail Jetha 247 | 0 | 0 | 0 | |||||||
VS Victor Saly 468 | 0 | 0 | 0 |
Division 2
| Pts | FM | DL | DH | TA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
FM Faisal Mir 426 | 0 | 0 | 0 | ||||||
DL Danny Lipshaw | 0 | 0 | 0 | ||||||
DH David Holdback 194 | 0 | 0 | 0 | ||||||
Lee Davensac 251 | 0 | 0 | 0 | ||||||
TA Tony Antoniou 219 | 0 | 0 | 0 |
Division 3
| Pts | FP | CR | RP | ND | PM | GV | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
FP Femi Popoola | 0 | Closed | Closed | Closed | Closed | Closed | Closed | 0 | 0 | ||
CR Chirag Rao 109 | 0 | Closed | 0 | 0 | |||||||
RP Rikin Palan 128 | 0 | Closed | 0 | 0 | |||||||
ND Nye Davies | 0 | Closed | 0 | 0 | |||||||
PM Philip Marx 131 | 0 | Closed | 0 | 0 | |||||||
GV Gary van Til | 0 | Closed | 0 | 0 | |||||||
DB David Butcher | 0 | Closed | 0 | 0 |
Division 4
| Pts | JR | SK | AP | SM | MK | GL | FF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JR Joe Rogers 248 | 0 | 0 | 0 | ||||||||
SK Scott Krieger 162 | 0 | 0 | 0 | ||||||||
AP Aimee Pandya 91 | 0 | 0 | 0 | ||||||||
SM Simon M M | 0 | 0 | 0 | ||||||||
MK Malik Khan 395 | 0 | 0 | 0 | ||||||||
GL Graham Laikin | 0 | 0 | 0 | ||||||||
FF Frank Fitzpatrick | 0 | 0 | 0 |
Division 5
| Pts | SV | TS | VP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
SV Shamil Visaria Shah | 0 | 0 | 0 | ||||
TS Trevor Simon | 0 | 0 | 0 | ||||
VP Victor Poole | 0 | 0 | 0 |

