Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Winter 2024 : 02/01/2024 - 29/02/2024 (inactive)
Premier Division
| Pts | TA | DH | VS | SH | SG | TS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TA Thomas Aquilina 473 | 27 | 2 | 27 | |||||||
DH Darren Hewerdine 476 | 22 | 2 | 22 | |||||||
VS Victor Saly 472 | 18 | 0 | 18 | |||||||
SH Spencer Harris 598 | 12 | 0 | 12 | |||||||
SG Simardeep Gosal 746 | 12 | 2 | 12 | |||||||
TS Tim Sharkey 387 | 6 | 0 | 6 |
Division 1
Division 2
Division 3
Division 4
| Pts | MK | RV | Bns | Pts | |||
|---|---|---|---|---|---|---|---|
MK Malik Khan 395 | 0 | 0 | 0 | ||||
RV Rupesh Valji | 0 | 0 | 0 | ||||
Alexander Sivokhin | 0 | 0 | 0 |
Division 5
| Pts | JK | PA | ND | ML | HO | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JK James Kleinman | 0 | 0 | 0 | |||||||
PA Peter Amstell | 0 | 0 | 0 | |||||||
ND Nye Davies | 0 | 0 | 0 | |||||||
ML Max Lewis | 0 | 0 | 0 | |||||||
HO Hans Oranin 223 | 0 | 0 | 0 | |||||||
DB David Butcher 97 | 0 | 0 | 0 |
Division 6
| Pts | EG | PW | MC | SF | GV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
EG Erik Gale 271 | 0 | 0 | 0 | ||||||
PW Paul Wood | 0 | 0 | 0 | ||||||
MC Martin Connor | 0 | 0 | 0 | ||||||
SF Simon Francis | 0 | 0 | 0 | ||||||
GV Gary van Til | 0 | 0 | 0 |
Division 7
| Pts | AM | MF | CA | MD | HP | SK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AM Anand Maniar | 0 | 0 | 0 | |||||||
MF Marc Frank | 0 | 0 | 0 | |||||||
CA Chanpreet Arhi | 0 | 0 | 0 | |||||||
MD Matt Dales | 0 | 0 | 0 | |||||||
HP Hiten Pandy | 0 | 0 | 0 | |||||||
SK Steve Krieger | 0 | 0 | 0 |

