Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Late Spring 2023 : 01/05/2023 - 30/06/2023 (inactive)
Premier Division
| Pts | PE | SG | SL | VS | SH | DH | TS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
PE Paul Elliott 732 | 37 | 2 | 37 | ||||||||
SG Simardeep Gosal 746 | 21 | 2 | 21 | ||||||||
SL Simon Lister | 19 | 0 | 19 | ||||||||
VS Victor Saly 472 | 19 | 0 | 19 | ||||||||
SH Spencer Harris 598 | 13 | 0 | 13 | ||||||||
DH Darren Hewerdine 476 | 13 | 2 | 13 | ||||||||
TS Tim Sharkey 387 | 10 | 0 | 10 |
Division 1
Division 2
Division 3
| Pts | AF | RK | GL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
AF Andrew Farkas 424 | 0 | 0 | 0 | |||||
RK Ranjan Kumar | 0 | 0 | 0 | |||||
GL Gavin Lombard 202 | 0 | 0 | 0 | |||||
Lee Davensac 246 | 0 | 0 | 0 |
Division 4
Division 5
Division 6
| Pts | AM | PW | MF | MD | HP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AM Anand Maniar | 0 | 0 | 0 | ||||||
PW Paul Wood | 0 | 0 | 0 | ||||||
MF Marc Frank | 0 | 0 | 0 | ||||||
MD Matt Dales | 0 | 0 | 0 | ||||||
HP Hiten Pandy | 0 | 0 | 0 |

