Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Autumn 2025 : 31/08/2025 - 31/10/2025 (inactive)
Premier Division
| Pts | PE | SH | SG | AF | DH | JS | TS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
PE Paul Elliott 747 | 34 | 2 | 34 | ||||||||
SH Spencer Harris 637 | 25 | 0 | 25 | ||||||||
SG Simardeep Gosal 695 | 23 | 2 | 23 | ||||||||
AF Andrew Farkas 401 | 20 | 2 | 20 | ||||||||
DH Darren Hewerdine 478 | 16 | 0 | 16 | ||||||||
JS James Sterling 476 | 15 | 2 | 15 | ||||||||
TS Tim Sharkey 368 | 8 | 0 | 8 |
Division 1
Division 2
| Pts | FM | GR | TF | PG | JR | TA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
FM Faisal Mir 423 | 21 | 0 | 21 | ||||||||
GR Gousheeg Raviendran 309 | 14 | 0 | 14 | ||||||||
TF Toby Farley-Hills 583 | 12 | 0 | 12 | ||||||||
PG Paul Groves 373 | 12 | 0 | 12 | ||||||||
JR Joe Rogers 245 | 6 | 0 | 6 | ||||||||
TA Tony Antoniou 224 | 5 | 0 | 5 | ||||||||
Kumail Jetha 210 | 0 | 0 | 0 |
Division 3
Division 4
No teams have been added to this division yet.
Division 5
No teams have been added to this division yet.

