Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Autumn 2025 : 31/08/2025 - 31/10/2025 (inactive)
Premier Division
| Pts | PE | SH | SG | AF | DH | JS | TS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
PE Paul Elliott 750 | 34 | 2 | 34 | ||||||||
SH Spencer Harris 632 | 25 | 0 | 25 | ||||||||
SG Simardeep Gosal 730 | 23 | 2 | 23 | ||||||||
AF Andrew Farkas 409 | 20 | 2 | 20 | ||||||||
DH Darren Hewerdine 478 | 16 | 0 | 16 | ||||||||
JS James Sterling 482 | 15 | 2 | 15 | ||||||||
TS Tim Sharkey 347 | 8 | 0 | 8 |
Division 1
Division 2
| Pts | FM | GR | TF | PG | JR | TA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
FM Faisal Mir 420 | 21 | 0 | 21 | ||||||||
GR Gousheeg Raviendran 289 | 14 | 0 | 14 | ||||||||
TF Toby Farley-Hills 556 | 12 | 0 | 12 | ||||||||
PG Paul Groves 369 | 12 | 0 | 12 | ||||||||
JR Joe Rogers 267 | 6 | 0 | 6 | ||||||||
TA Tony Antoniou 205 | 5 | 0 | 5 | ||||||||
Kumail Jetha 206 | 0 | 0 | 0 |
Division 3
Division 4
No teams have been added to this division yet.
Division 5
No teams have been added to this division yet.

