Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Autumn League 2019 : 01/10/2019 - 30/11/2019 (inactive)
Premier Division
| Pts | PS | PE | SH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
PS Phil Smith 346 | 6 | 6 3 - 0 | 0 | 6 | |||
PE Paul Elliott 637 | 6 | 6 3 - 0 | 0 | 6 | |||
SH Spencer Harris 552 | 4 | 1 0 - 3 | 1 0 - 3 | 2 | 4 |
Division 1
| Pts | DH | TS | RK | PG | VS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DH Darren Hewerdine 450 | 6 | 6 3 - 0 | 0 | 6 | |||||
TS Tim Sharkey 320 | 1 | 1 0 - 3 | 0 | 1 | |||||
RK Ranjan Kumar | 0 | 0 | 0 | ||||||
PG Paul Groves 386 | 0 | 0 | 0 | ||||||
VS Victor Saly 456 | 0 | 0 | 0 |
Division 2
| Pts | IC | KD | FP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
IC Ian Chalmers 322 | 5 | 5 3 - 1 | Closed | 0 | 5 | ||
KD Kishan Dhanak 320 | 2 | 2 1 - 3 | Closed | 0 | 2 | ||
FP Femi Popoola | 0 | Closed | Closed | 0 | 0 |
Division 3
| Pts | Bns | Pts | |||
|---|---|---|---|---|---|
Lee Davensac 236 | 2 | 2 | 2 |
Division 4
| Pts | NT | Bns | Pts | ||
|---|---|---|---|---|---|
NT Nilesh Thakore 332 | 2 | 2 | 2 |
Division 5
| Pts | GV | RP | Bns | Pts | ||
|---|---|---|---|---|---|---|
GV Gary van Til | 8 | 6 3 - 0 | 2 | 8 | ||
RP Rikin Palan 128 | 3 | 1 0 - 3 | 2 | 3 |

