Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Winter 2023 V2 : 09/11/2023 - 31/12/2023 (inactive)
Premier Division
| Pts | SG | TA | DH | SH | VS | KT | PG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
SG Simardeep Gosal 746 | 29 | 0 | 29 | ||||||||
TA Thomas Aquilina 473 | 20 | 0 | 20 | ||||||||
DH Darren Hewerdine 476 | 7 | 0 | 7 | ||||||||
SH Spencer Harris 598 | 7 | 0 | 7 | ||||||||
VS Victor Saly 472 | 4 | 0 | 4 | ||||||||
KT Karwing Tang 321 | 3 | 0 | 3 | ||||||||
PG Paul Groves 412 | 0 | 0 | 0 |
Division 1
| Pts | AF | TS | PS | SL | PE | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AF Andrew Farkas 424 | 0 | 0 | 0 | ||||||
TS Tim Sharkey 387 | 0 | 0 | 0 | ||||||
PS Phil Smith 366 | 0 | 0 | 0 | ||||||
SL Simon Lister | 0 | 0 | 0 | ||||||
PE Paul Elliott 732 | 0 | 0 | 0 |
Division 2
Division 3
| Pts | JK | MK | DH | DB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JK James Kleinman | 0 | 0 | 0 | ||||||
MK Malik Khan 395 | 0 | 0 | 0 | ||||||
DH David Holdback 197 | 0 | 0 | 0 | ||||||
Alexander Sivokhin | 0 | 0 | 0 | ||||||
DB David Butcher 97 | 0 | 0 | 0 |
Division 4
Division 5
| Pts | JK | PA | ND | SF | ML | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JK James Kleinman | 0 | 0 | 0 | ||||||
PA Peter Amstell | 0 | 0 | 0 | ||||||
ND Nye Davies | 0 | 0 | 0 | ||||||
SF Simon Francis | 0 | 0 | 0 | ||||||
ML Max Lewis | 0 | 0 | 0 |
Division 6
| Pts | EG | AM | PW | MC | GV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
EG Erik Gale 271 | 0 | 0 | 0 | ||||||
AM Anand Maniar | 0 | 0 | 0 | ||||||
PW Paul Wood | 0 | 0 | 0 | ||||||
MC Martin Connor | 0 | 0 | 0 | ||||||
GV Gary van Til | 0 | 0 | 0 |
Division 7
| Pts | MF | CA | MD | HP | SK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MF Marc Frank | 0 | 0 | 0 | ||||||
CA Chanpreet Arhi | 0 | 0 | 0 | ||||||
MD Matt Dales | 0 | 0 | 0 | ||||||
HP Hiten Pandy | 0 | 0 | 0 | ||||||
SK Steve Krieger | 0 | 0 | 0 |

