Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Late Spring 2024 : 01/05/2024 - 30/06/2024 (inactive)
Premier Division
| Pts | SH | VV | SG | TS | VS | TA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SH Spencer Harris 552 | 13 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 0 | 13 | ||||
VV Vishaal Virani 530 | 13 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 2 1 - 3 | 0 | 13 | |||
SG Simardeep Gosal 461 | 12 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 0 | 12 | ||||
TS Tim Sharkey 320 | 6 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 6 | ||||
VS Victor Saly 456 | 5 | 5 3 - 1 | 0 | 5 | ||||||
TA Thomas Aquilina 473 | 0 | 0 | 0 |
Division 1
| Pts | DH | AF | NT | KT | PS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DH Darren Hewerdine 450 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
AF Andrew Farkas 394 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
NT Nilesh Thakore 332 | 11 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 11 | |||
KT Karwing Tang 304 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | |||
Lee Davensac 236 | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 | ||||
PS Phil Smith 346 | 1 | 1 0 - 3 | 0 | 1 |
Division 2
| Pts | PM | KD | DH | PG | TA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PM Philip Marx 131 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
KD Kishan Dhanak 320 | 0 | 0 | 0 | ||||||
DH David Holdback 185 | 0 | 0 Forfeit - Walkover | 0 | 0 | |||||
PG Paul Groves 386 | 0 | 0 | 0 | ||||||
TA Tony Antoniou 221 | 0 | 0 | 0 |
Division 3
| Pts | PE | EG | RP | MK | ND | EF | AN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
PE Paul Elliott 637 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||||
EG Erik Gale 271 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | |||||
RP Rikin Palan 128 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||||
MK Malik Khan 395 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||||
ND Nye Davies | 1 | 1 0 - 3 | 0 | 1 | |||||||
EF Ed Field | 0 | 0 | 0 | ||||||||
AN Andy Nicholas 515 | 0 | 0 | 0 |
Division 4
| Pts | DL | SV | SM | IC | HO | FF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DL Danny Lipshaw | 0 | 0 | 0 | |||||||
SV Shamil Visaria Shah | 0 | 0 | 0 | |||||||
SM Stephen Marcus 170 | 0 | 0 | 0 | |||||||
IC Ian Chalmers 322 | 0 | 0 | 0 | |||||||
HO Hans Oranin 212 | 0 | 0 | 0 | |||||||
FF Frank Fitzpatrick | 0 | 0 | 0 |
Division 5
| Pts | EW | FM | TS | GV | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
EW Ed White 100 | 0 | Closed | Closed | Closed | Closed | 0 | 0 | ||
FM Faisal Mir 443 | 0 | Closed | 0 | 0 | |||||
TS Trevor Simon | 0 | Closed | 0 | 0 | |||||
GV Gary van Til | 0 | Closed | 0 | 0 | |||||
DB David Butcher | 0 | Closed | 0 | 0 |
Division 6
No teams have been added to this division yet.
Division 7
No teams have been added to this division yet.

