Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Summer 2021 : 01/07/2021 - 31/08/2021 (inactive)
Premier Division
| Pts | SH | PS | DH | TS | IC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SH Spencer Harris 552 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||
PS Phil Smith 346 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | ||||
DH Darren Hewerdine 450 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||
TS Tim Sharkey 320 | 2 | 2 1 - 3 | 0 | 2 | |||||
IC Ian Chalmers 322 | 0 | 0 | 0 |
Division 1
| Pts | PE | VS | PG | RK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
PE Paul Elliott 637 | 6 | 6 3 - 0 | 0 | 6 | ||||
VS Victor Saly 456 | 5 | 5 3 - 1 | 0 | 5 | ||||
PG Paul Groves 386 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||
RK Ranjan Kumar | 0 | 0 | 0 |
Division 2
| Pts | SL | NT | Bns | Pts | ||
|---|---|---|---|---|---|---|
SL Simon Lister | 8 | 6 3 - 0 | 2 | 8 | ||
NT Nilesh Thakore 332 | 3 | 1 0 - 3 | 2 | 3 |
Division 3
| Pts | EG | RP | FP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
EG Erik Gale 271 | 6 | 6 3 - 0 | Closed | 0 | 6 | ||
RP Rikin Palan 128 | 1 | 1 0 - 3 | Closed | 0 | 1 | ||
FP Femi Popoola | 0 | Closed | Closed | 0 | 0 |
Division 4
| Pts | GV | KD | SG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Lee Davensac 236 | 6 | 6 3 - 0 | 0 | 6 | ||||
GV Gary van Til | 1 | 1 0 - 3 | 0 | 1 | ||||
KD Kishan Dhanak 320 | 0 | 0 | 0 | |||||
SG Simardeep Gosal 461 | 0 | 0 | 0 |
Division 5
| Pts | SF | Bns | Pts | ||
|---|---|---|---|---|---|
SF Simon Francis | 2 | 2 | 2 |

