Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Spring 2025 : 01/03/2025 - 01/05/2025 (inactive)
Premier Division
Division 1
| Pts | KT | NT | TS | AF | TA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
KT Karwing Tang 321 | 24 | 2 | 24 | |||||||
NT Nilesh Thakore 314 | 20 | 0 | 20 | |||||||
TS Tim Sharkey 387 | 14 | 2 | 14 | |||||||
AF Andrew Farkas 424 | 13 | 0 | 13 | |||||||
Lee Davensac 246 | 12 | 0 | 12 | |||||||
TA Tony Antoniou 220 | 3 | 0 | 3 |
Division 2
Division 3
| Pts | KD | CR | FM | ND | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
KD Kishan Dhanak 346 | 0 | 0 | 0 | ||||||
CR Chirag Rao 109 | 0 | 0 | 0 | ||||||
FM Faisal Mir 438 | 0 | 0 | 0 | ||||||
ND Nye Davies | 0 | 0 | 0 | ||||||
MK Malik Khan 395 | 0 | 0 | 0 |
Division 4
| Pts | SK | AP | GV | HO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
SK Scott Krieger 168 | 0 | 0 | 0 | |||||
AP Aimee Pandya 91 | 0 | 0 | 0 | |||||
GV Gary van Til | 0 | 0 | 0 | |||||
HO Hans Oranin 223 | 0 | 0 | 0 |
Division 5
| Pts | DB | Bns | Pts | ||
|---|---|---|---|---|---|
DB David Butcher 97 | 2 | 2 | 2 |
Division 6
No teams have been added to this division yet.
Division 7
No teams have been added to this division yet.

