Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Spring 2025 : 01/03/2025 - 01/05/2025 (inactive)
Premier Division
| Pts | SG | PE | VV | PG | PS | SH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SG Simardeep Gosal 461 | 21 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 0 | 21 | |||
PE Paul Elliott 637 | 11 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 11 | ||||
VV Vishaal Virani 530 | 9 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | ||||
PG Paul Groves 386 | 9 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 9 | |||
PS Phil Smith 346 | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 | |||||
SH Spencer Harris 552 | 0 | 0 | 0 |
Division 1
| Pts | KT | NT | TS | AF | TA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
KT Karwing Tang 304 | 24 | 2 1 - 3 | 6 3 - 0 | 2 1 - 2 | 6 3 - 0 | 6 3 - 0 | 2 | 24 | ||
NT Nilesh Thakore 332 | 20 | 5 3 - 1 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 20 | |||
TS Tim Sharkey 320 | 14 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 2 | 14 | ||
AF Andrew Farkas 394 | 13 | 3 2 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | ||||
Lee Davensac 236 | 12 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | |||
TA Tony Antoniou 221 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 2
| Pts | JS | VS | DH | RP | PM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JS James Sterling 402 | 27 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 2 | 27 | ||
Kumail Jetha 235 | 18 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 18 | ||
VS Victor Saly 456 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||||
DH David Holdback 185 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | ||||
RP Rikin Palan 128 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
PM Philip Marx 131 | 2 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 2 |
Division 3
| Pts | KD | CR | FM | ND | DL | MK | FF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
KD Kishan Dhanak 320 | 0 | 0 | 0 | ||||||||
CR Chirag Rao 108 | 0 | 0 | 0 | ||||||||
FM Faisal Mir 443 | 0 | 0 | 0 | ||||||||
ND Nye Davies | 0 | 0 | 0 | ||||||||
DL Danny Lipshaw | 0 | 0 | 0 | ||||||||
MK Malik Khan 395 | 0 | 0 | 0 | ||||||||
FF Frank Fitzpatrick | 0 | 0 | 0 |
Division 4
| Pts | SK | FP | AP | SM | GV | GL | HO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
SK Scott Krieger 141 | 0 | Closed | 0 | 0 | |||||||
FP Femi Popoola | 0 | Closed | Closed | Closed | Closed | Closed | Closed | 0 | 0 | ||
AP Aimee Pandya 91 | 0 | Closed | 0 | 0 | |||||||
SM Simon M M | 0 | Closed | 0 | 0 | |||||||
GV Gary van Til | 0 | Closed | 0 | 0 | |||||||
GL Graham Laikin | 0 | Closed | 0 | 0 | |||||||
HO Hans Oranin 212 | 0 | Closed | 0 | 0 |
Division 5
| Pts | EF | SV | TS | VP | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
EF Ed Field | 0 | 0 | 0 | ||||||
SV Shamil Visaria Shah | 0 | 0 | 0 | ||||||
TS Trevor Simon | 0 | 0 | 0 | ||||||
VP Victor Poole | 0 | 0 | 0 | ||||||
DB David Butcher | 0 | 0 | 0 |
Division 6
No teams have been added to this division yet.
Division 7
No teams have been added to this division yet.

