Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Spring 2024 : 01/03/2024 - 30/04/2024 (inactive)
Premier Division
Division 1
| Pts | SG | TS | AF | KT | PG | TA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SG Simardeep Gosal 746 | 23 | 0 | 23 | |||||||
TS Tim Sharkey 387 | 20 | 2 | 20 | |||||||
AF Andrew Farkas 424 | 17 | 0 | 17 | |||||||
KT Karwing Tang 321 | 14 | 2 | 14 | |||||||
PG Paul Groves 412 | 10 | 0 | 10 | |||||||
TA Tony Antoniou 220 | 4 | 0 | 4 |
Division 2
Division 3
| Pts | RJ | MK | SM | PE | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
RJ Rob Jennings | 0 | 0 | 0 | ||||||
MK Malik Khan 395 | 0 | 0 | 0 | ||||||
SM Stephen Marcus 174 | 0 | 0 | 0 | ||||||
PE Paul Elliott 732 | 0 | 0 | 0 | ||||||
Alexander Sivokhin | 0 | 0 | 0 |
Division 4
| Pts | RK | RV | IC | HO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
RK Ranjan Kumar | 0 | 0 | 0 | |||||
RV Rupesh Valji | 0 | 0 | 0 | |||||
IC Ian Chalmers 322 | 0 | 0 | 0 | |||||
HO Hans Oranin 223 | 0 | 0 | 0 |
Division 5
Division 6
| Pts | AM | PW | MC | EW | GV | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AM Anand Maniar | 0 | 0 | 0 | |||||||
PW Paul Wood | 0 | 0 | 0 | |||||||
MC Martin Connor | 0 | 0 | 0 | |||||||
EW Ed White 100 | 0 | 0 | 0 | |||||||
GV Gary van Til | 0 | 0 | 0 | |||||||
DB David Butcher 97 | 0 | 0 | 0 |
Division 7
| Pts | EG | MF | CA | FM | MD | SK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
EG Erik Gale 271 | 0 | 0 | 0 | |||||||
MF Marc Frank | 0 | 0 | 0 | |||||||
CA Chanpreet Arhi | 0 | 0 | 0 | |||||||
FM Faisal Mir 438 | 0 | 0 | 0 | |||||||
MD Matt Dales | 0 | 0 | 0 | |||||||
SK Steve Krieger | 0 | 0 | 0 |

