Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Spring 2023 : 01/03/2023 - 30/04/2023 (inactive)
Premier Division
| Pts | SL | PE | TS | SH | DH | KD | IC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
SL Simon Lister | 18 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | ||||
PE Paul Elliott 637 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||||
TS Tim Sharkey 320 | 16 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||
SH Spencer Harris 552 | 15 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 15 | |||||
DH Darren Hewerdine 450 | 6 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | ||||
KD Kishan Dhanak 320 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||
IC Ian Chalmers 322 | 2 | 2 1 - 3 | 0 | 2 |
Division 1
| Pts | VS | SG | PS | KT | NT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
VS Victor Saly 456 | 20 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 2 | 20 | ||
SG Simardeep Gosal 461 | 16 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 2 | 16 | ||
PS Phil Smith 346 | 15 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | |||
KT Karwing Tang 304 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 2 | 11 | ||
NT Nilesh Thakore 332 | 7 | 4 3 - 2 | 2 1 - 3 | 1 0 - 3 | 0 | 7 |
Division 2
| Pts | PG | EG | DH | RJ | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
PG Paul Groves 386 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
EG Erik Gale 271 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
DH David Holdback 185 | 1 | 1 0 - 3 | 0 | 1 | ||||||
Alexander Sivokhin | 1 | 1 0 - 3 | 0 | 1 | ||||||
RJ Ravi Jollyman | 0 | 0 | 0 | |||||||
Lee Davensac 236 | 0 | 0 | 0 |
Division 3
| Pts | SM | RV | PA | FP | GL | ML | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SM Stephen Marcus 170 | 6 | 6 3 - 0 | Closed | 0 | 6 | |||||
RV Rupesh Valji | 1 | 1 0 - 3 | Closed | 0 | 1 | |||||
PA Peter Amstell | 0 | Closed | 0 | 0 | ||||||
FP Femi Popoola | 0 | Closed | Closed | Closed | Closed | Closed | 0 | 0 | ||
GL Gavin Lombard 202 | 0 | Closed | 0 | 0 | ||||||
ML Max Lewis | 0 | Closed | 0 | 0 |
Division 4
| Pts | RK | AF | TA | VV | SK | GV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RK Ranjan Kumar | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
AF Andrew Farkas 394 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | ||||
TA Thomas Aquilina 473 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||||
VV Vishaal Virani 530 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | ||||
SK Steve Krieger | 0 | 0 | 0 | |||||||
GV Gary van Til | 0 | 0 | 0 |
Division 5
| Pts | HO | SF | JK | RP | PW | CA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
HO Hans Oranin 212 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
SF Simon Francis | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
JK James Kleinman | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | ||||
RP Rikin Palan 128 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
PW Paul Wood | 0 | 0 | 0 | |||||||
CA Chanpreet Arhi | 0 | 0 | 0 |
Division 6
| Pts | EF | MF | ND | DL | MD | TS | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
EF Ed Field | 0 | 0 | 0 | ||||||||
MF Marc Frank | 0 | 0 | 0 | ||||||||
ND Nye Davies | 0 | 0 | 0 | ||||||||
DL Danny Lipshaw | 0 | 0 | 0 | ||||||||
MD Matt Dales | 0 | 0 | 0 | ||||||||
TS Trevor Simon | 0 | 0 | 0 | ||||||||
DB David Butcher | 0 | 0 | 0 |

