Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Summer League Two 2019 : 01/08/2019 - 30/09/2019 (inactive)
Premier Division
| Pts | PE | SH | DH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
PE Paul Elliott 637 | 14 | 6 3 - 0 | 6 3 - 0 | 2 | 14 | ||
SH Spencer Harris 552 | 9 | 1 0 - 3 | 6 3 - 0 | 2 | 9 | ||
DH Darren Hewerdine 450 | 4 | 1 0 - 3 | 1 0 - 3 | 2 | 4 |
Division 1
| Pts | PS | RK | PG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
PS Phil Smith 346 | 10 | 2 1 - 3 | 6 3 - 0 | 2 | 10 | ||
RK Ranjan Kumar | 5 | 5 3 - 1 | 0 | 5 | |||
PG Paul Groves 386 | 1 | 1 0 - 3 | 0 | 1 |
Division 2
| Pts | VS | KD | TS | FP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
VS Victor Saly 456 | 12 | 6 3 - 0 | 6 3 - 0 | Closed | 0 | 12 | ||
KD Kishan Dhanak 320 | 11 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 2 | 11 | ||
TS Tim Sharkey 320 | 11 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 2 | 11 | ||
FP Femi Popoola | 5 | Closed | 3 2 - 3 | 2 1 - 3 | 0 | 5 |
Division 3
| Pts | IC | NT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|
IC Ian Chalmers 322 | 5 | 5 3 - 1 | 0 | 5 | |||
Lee Davensac 236 | 2 | 2 1 - 3 | 0 | 2 | |||
NT Nilesh Thakore 332 | 0 | 0 | 0 |
Division 4
| Pts | GV | Bns | Pts | ||
|---|---|---|---|---|---|
GV Gary van Til | 2 | 2 | 2 |
Division 5
No teams have been added to this division yet.

