Winter Doubles 2025 (Q1)
Formby Village Tennis Club - Rosemary Lane (behind the Church Hall), Formby, Liverpool, L37 3HA, United Kingdom
Winter Doubles 2025 (Q1) : 08/02/2025 - 30/04/2025 (inactive)
Div 1
| Pts | CC | NP | PK | MM | BR | JM | HP | Ca | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CC Chris Clark + Pete Sanderson | 4 | 0 | 4 | |||||||||
NP Neil Prince + Stewart Burns | 2 | 0 | 2 | |||||||||
PK Peter Knowles + Sophie Hare | 2 | 0 | 2 | |||||||||
MM michael mcdonald + Tony KENNY | 0 | 0 | 0 | |||||||||
BR Billy Riley + Chris Daley | 0 | 0 | 0 | |||||||||
JM Jan Mounsey + Nick Drape | 0 | 0 | 0 | |||||||||
HP H Power + Saif Huda | 0 | 0 | 0 | |||||||||
Ca Carol Thompson + Lynn Mcgarry | 0 | 0 | 0 |
Div 2
| Pts | HS | CL | JG | CR | GM | JM | Is | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
HS Hazel Swash + Margaret Parisi | 8 | 0 | 8 | ||||||||
CL Chris Lucas + Yvonne Grunder | 4 | 0 | 4 | ||||||||
JG Juliana Garay Torres + Stephen Tysome | 2 | 0 | 2 | ||||||||
CR carol robertshaw + Jayne Krol | 2 | 0 | 2 | ||||||||
GM gordon may + Jon Bevan | 0 | 0 | 0 | ||||||||
JM Jan Mounsey + Julie Anne Hartley | 0 | 0 | 0 | ||||||||
Is Isla McGarry + Jemima Bates | 0 | 0 | 0 |

