Witham Leisure Centre Squash League
Old Site - Please use Witham Squash Club - Spinks Lane, Witham, Essex. CM8 1XB, CM8 1EP, United Kingdom
Oct 2016 : 21/09/2016 - 30/10/2016 (inactive)
Premier
Division 1
Division 2
| Pts | MM | MB | BM | TC | MJ | MG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MM Mark Meachem | 0 | 0 | 0 | |||||||
MB Mark Bentley | 0 | 0 | 0 | |||||||
BM Brian Malyon | 0 | 0 | 0 | |||||||
TC Tim Cheesman | 0 | 0 | 0 | |||||||
MJ Matthew James | 0 | 0 | 0 | |||||||
MG Matthew Grimwood | 0 | 0 | 0 |
Division 3
Division 4
| Pts | RL | AW | MJ | AS | RS | FF | PG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
RL Ross Liddard | 0 | 0 | 0 | ||||||||
AW Alan Whitehead | 0 | 0 | 0 | ||||||||
MJ Martin Jory | 0 | 0 | 0 | ||||||||
AS Andy Simmonds | 0 | 0 | 0 | ||||||||
RS Richard Sambridge | 0 | 0 | 0 | ||||||||
FF Fran Fernandez | 0 | 0 | 0 | ||||||||
PG Patrick Gilmour 373 | 0 | 0 | 0 |
Division 5
Division 6
| Pts | DC | CC | JS | SH | AH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DC Dan Cox | 0 | 0 | 0 | ||||||
CC Chris Chalk | 0 | 0 | 0 | ||||||
JS Jake Saunderson | 0 | 0 | 0 | ||||||
SH Sam Hajder | 0 | 0 | 0 | ||||||
AH Adrian Horncastle | 0 | 0 | 0 |
Division 7
| Pts | JB | SB | AH | DB | CL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JB Jackie Barry | 0 | 0 | 0 | ||||||
SB Steve Brent | 0 | 0 | 0 | ||||||
AH Amy Hayward | 0 | 0 | 0 | ||||||
DB David Briggs | 0 | 0 | 0 | ||||||
CL Chris Long | 0 | 0 | 0 |
Division 8
| Pts | DP | JP | NW | DB | JH | SR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DP Dan Phillips | 0 | 0 | 0 | |||||||
JP James Pilkington | 0 | 0 | 0 | |||||||
NW Norman Wagstaff | 0 | 0 | 0 | |||||||
DB Dan Bloyce | 0 | 0 | 0 | |||||||
JH Jimmy Hart | 0 | 0 | 0 | |||||||
SR Steve Regan | 0 | 0 | 0 |
Division 9
| Pts | IP | OP | NS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
IP Ian Perry | 0 | 0 | 0 | ||||
OP Oli Pascoe | 0 | 0 | 0 | ||||
NS Nick Stephenson | 0 | 0 | 0 |

