Witham Leisure Centre Squash League
Old Site - Please use Witham Squash Club - Spinks Lane, Witham, Essex. CM8 1XB, CM8 1EP, United Kingdom
Jan/Feb 2017 : 16/01/2017 - 26/02/2017 (inactive)
Premier
| Pts | TH | DC | RE | AM | AG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TH Tim Hart | 0 | 0 | 0 | ||||||
DC Dave Claridge | 0 | 0 | 0 | ||||||
RE Rob Ely | 0 | 0 | 0 | ||||||
AM Andy Mathews | 0 | 0 | 0 | ||||||
AG Andy Guy | 0 | 0 | 0 |
Division 1
| Pts | JG | PS | MM | TC | MR | MG | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JG Jas Gill | 0 | 0 | 0 | ||||||||
PS Paul Shufflebotham | 0 | 0 | 0 | ||||||||
MM Mark Meachem | 0 | 0 | 0 | ||||||||
TC Tim Cheesman | 0 | 0 | 0 | ||||||||
MR Matthew Roberts | 0 | 0 | 0 | ||||||||
MG Matthew Grimwood | 0 | 0 | 0 | ||||||||
SC Steve Cook | 0 | 0 | 0 |
Division 2
| Pts | SS | RH | AW | MB | JM | AS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SS Scott Staines | 0 | 0 | 0 | |||||||
RH Richard Howes | 0 | 0 | 0 | |||||||
AW Alan Whitehead | 0 | 0 | 0 | |||||||
MB Mark Bentley | 0 | 0 | 0 | |||||||
JM Jan Mulla | 0 | 0 | 0 | |||||||
AS Andy Simmonds | 0 | 0 | 0 |
Division 3
Division 4
| Pts | CF | MM | MJ | MJ | RJ | RS | MW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
CF Chris Fay | 0 | 0 | 0 | ||||||||
MM Matt Minton | 0 | 0 | 0 | ||||||||
MJ Martin Jory | 0 | 0 | 0 | ||||||||
MJ Matthew James | 0 | 0 | 0 | ||||||||
RJ Rikky Jones | 0 | 0 | 0 | ||||||||
RS Richard Sambridge | 0 | 0 | 0 | ||||||||
MW Matt Wood | 0 | 0 | 0 |
Division 5
| Pts | BC | FF | DC | CC | SB | SH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
BC Bob Cann 483 | 18 | 0 | 18 | |||||||
FF Fran Fernandez | 1 | 0 | 1 | |||||||
DC Dan Cox | 0 | 0 | 0 | |||||||
CC Chris Chalk | 0 | 0 | 0 | |||||||
SB Steve Brent | 0 | 0 | 0 | |||||||
SH Sam Hajder | 0 | 0 | 0 |
Division 6
| Pts | JB | RL | AH | DB | DS | PG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JB Jackie Barry | 0 | 0 | 0 | |||||||
RL Ross Liddard | 0 | 0 | 0 | |||||||
AH Amy Hayward | 0 | 0 | 0 | |||||||
DB David Briggs | 0 | 0 | 0 | |||||||
DS Dominic Simpson | 0 | 0 | 0 | |||||||
PG Patrick Gilmour 373 | 0 | 0 | 0 |
Division 7
| Pts | JM | NW | DB | AD | CL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JM James Marshall | 0 | 0 | 0 | ||||||
NW Norman Wagstaff | 0 | 0 | 0 | ||||||
DB Dan Bloyce | 0 | 0 | 0 | ||||||
AD Adam Drew | 0 | 0 | 0 | ||||||
CL Chris Long | 0 | 0 | 0 |
Division 8
| Pts | DP | JP | JH | JS | NP | SR | AH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
DP Dan Phillips | 0 | 0 | 0 | ||||||||
JP James Pilkington | 0 | 0 | 0 | ||||||||
JH Jimmy Hart | 0 | 0 | 0 | ||||||||
JS Jake Saunderson | 0 | 0 | 0 | ||||||||
NP Nigel Pickett | 0 | 0 | 0 | ||||||||
SR Steve Regan | 0 | 0 | 0 | ||||||||
AH Adrian Horncastle | 0 | 0 | 0 |
Division 9
| Pts | IP | JW | OP | CJ | NS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
IP Ian Perry | 0 | 0 | 0 | ||||||
JW Joshua Williams | 0 | 0 | 0 | ||||||
OP Oli Pascoe | 0 | 0 | 0 | ||||||
CJ Colin Jones | 0 | 0 | 0 | ||||||
NS Nick Stephenson | 0 | 0 | 0 |

