Parklands Squash League - Season 1
Parklands Squash League - Parklands Sports Club, Ojijo Road, Nairobi, 00100, Kenya
Season 1 : 28/02/2025 - 17/04/2025 (inactive)
Division 1
| Pts | JM | DC | VS | SR | BJ | YJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JM Joseph Munyasya 1646 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | ||||
DC Dominic Cover 2603 | 10 | 6 3 - 0 | 4 3 - 2 | 0 | 10 | |||||
VS Vivaan Sagar 2975 | 3 | 3 2 - 3 | 0 | 3 | ||||||
SR Sarit Raval 1540 | 1 | 1 0 - 3 | 0 | 1 | ||||||
BJ Billy Jusa 418 | 1 | 1 0 - 3 | 0 | 1 | ||||||
YJ Yadav Jani | 0 | 0 | 0 |
Division 2
| Pts | SD | KK | SM | JN | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
SD Sean Doherty 1811 | 30 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 30 | ||
KK Kim Kanari 1049 | 22 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | ||
SM Safina Madhani 812 | 17 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 17 | ||
Jimmy Bhatti 673 | 15 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 15 | ||
Chops Tshoopara 688 | 14 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 14 | ||
JN Jane Njeri 520 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 |
Division 3
| Pts | TG | SJ | HL | SK | SO | AO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TG Tony Guchu 471 | 19 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 19 | ||
SJ Sean Joseph 644 | 16 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | ||||
HL Huxley Lusasi 663 | 8 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 8 | ||||
SK Sean Khan 663 | 7 | 4 3 - 2 | 3 2 - 3 | 0 | 7 | |||||
SO Stephen Oyaya 606 | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | |||||
AO Ambrose Ochieno 194 | 1 | 1 0 - 3 | 0 | 1 |
Division 4
| Pts | SS | RT | TS | MM | CK | MH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SS Samuel Stacey 562 | 23 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
RT Roy Tjan 505 | 17 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 17 | |||
TS Trishna Shah 420 | 13 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | |||
MM Martin Maina 445 | 13 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 13 | |||
CK Cuyuni Khan 316 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | |||
MH Murtaza HAZARI | 0 | 0 | 0 |
Division 5
| Pts | LN | BG | LH | CM | TR | TO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
LN Levis Nyabwari 566 | 27 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 27 | ||
BG Benjamin Girard 513 | 25 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 25 | ||
LH Levi Heri 356 | 14 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 2 1 - 3 | 0 | 14 | ||
CM Charity Muriuki 331 | 14 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 0 | 14 | ||
TR Tabitha Ruitururi 465 | 13 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 13 | ||
TO Teresa Okoth 351 | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 1 0 - 3 | 0 | 12 |
Division 6
| Pts | JM | MC | WK | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Hezron Kiboko 479 | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
Mercy Limo 300 | 16 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | |||
JM JUDITH NGINA MUTISYA 286 | 14 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | |||
Denis Tiren 278 | 12 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 12 | |||
MC Mylana Cohen 293 | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 | |||
WK Winnie Kinoti | 0 | 0 | 0 |

