Keynsham Squash Club
Keynsham Squash Club
Cycle
July 2026 : 30/06/2026 - 31/07/2026 (active)
1
| Member | IB | DC | JR | BP | SD | CS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 IB Ian Bishop 724 | ✕ | – | – | – | – | – | 0 | 0 |
=1 DC Dan Cole 570 | – | ✕ | – | – | – | – | 0 | 0 |
=1 JR John Robson 543 | – | – | ✕ | – | – | – | 0 | 0 |
=1 BP Bob Powell 440 | – | – | – | ✕ | – | – | 0 | 0 |
=1 SD Shane Davis 645 | – | – | – | – | ✕ | – | 0 | 0 |
=1 CS Charlie Samler 381 | – | – | – | – | – | ✕ | 0 | 0 |
2
| Member | PS | DP | EC | KD | BS | SS | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
=1 Rich Metters 451 | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 PS Paul Solly 342 | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 DP Dave Payne 441 | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 EC Ed Cockroft 749 | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 KD Ken Dale 419 | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 BS Bob Screen 467 | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 SS Shaun Spear 271 | – | – | – | – | – | – | ✕ | 0 | 0 |
3
| Member | PH | RL | SL | IL | BF | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
=1 PH Peter Hoghton 229 | ✕ | – | – | – | – | – | 0 | 0 |
=1 RL Richard Lampard 310 | – | ✕ | – | – | – | – | 0 | 0 |
=1 SL Steve Longshaw 249 | – | – | ✕ | – | – | – | 0 | 0 |
=1 Sam de Boeck 217 | – | – | – | ✕ | – | – | 0 | 0 |
=1 IL Ian Lewis 256 | – | – | – | – | ✕ | – | 0 | 0 |
=1 BF Bob Fairclough 233 | – | – | – | – | – | ✕ | 0 | 0 |
4
| Member | SE | OS | CS | SF | XD | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 SE Steve Edwards 157 | ✕ | – | – | – | – | 0 | 0 |
=1 OS Oliver Smith 113 | – | ✕ | – | – | – | 0 | 0 |
=1 CS Chris Singh 165 | – | – | ✕ | – | – | 0 | 0 |
=1 SF Steve Fenner 351 | – | – | – | ✕ | – | 0 | 0 |
=1 XD X D 129 | – | – | – | – | ✕ | 0 | 0 |
Division 5
| Member | KM | MW | MC | RB | RC | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 KM Karis Mickleburgh 101 | ✕ | – | – | – | – | 0 | 0 |
=1 MW Matthew Woods 406 | – | ✕ | – | – | – | 0 | 0 |
=1 MC Matt Cauchois 187 | – | – | ✕ | – | – | 0 | 0 |
=1 RB Richard Brand | – | – | – | ✕ | – | 0 | 0 |
=1 RC Ryan Carreyett 95 | – | – | – | – | ✕ | 0 | 0 |

