Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
June 2025 : 31/05/2025 - 01/07/2025 (inactive)
1
| Pts | SD | JR | AS | IB | EC | BS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SD Shane Davis 680 | 5 | 5 3 - 1 | 0 | 5 | ||||||
JR John Robson 567 | 2 | 2 1 - 3 | 0 | 2 | ||||||
AS Andy Stacey 905 | 0 | 0 | 0 | |||||||
IB Ian Bishop 775 | 0 | 0 | 0 | |||||||
EC Ed Cockroft 619 | 0 | 0 | 0 | |||||||
BS Bob Screen 562 | 0 | 0 | 0 |
2
| Pts | BP | KD | PH | SL | SS | RL | SF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
BP Bob Powell 441 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
KD Ken Dale 471 | 5 | 5 3 - 1 | 0 | 5 | |||||||
PH Peter Hoghton 269 | 2 | 2 1 - 3 | 0 | 2 | |||||||
SL Steve Longshaw 246 | 1 | 1 0 - 3 | 0 | 1 | |||||||
SS Shaun Spear 301 | 1 | 1 0 - 3 | 0 | 1 | |||||||
RL Richard Lampard 304 | 0 | 0 | 0 | ||||||||
SF Steve Fenner 383 | 0 | 0 | 0 |
3
| Pts | BF | PM | BE | KM | PS | SC | IL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
BF Bob Fairclough 224 | 5 | 5 3 - 1 | Closed | 0 | 5 | ||||||
PM Paula Manning 139 | 2 | 2 1 - 3 | Closed | 0 | 2 | ||||||
BE Ben Eve 351 | 0 | Closed | 0 | 0 | |||||||
KM Karis Mickleburgh 101 | 0 | Closed | 0 | 0 | |||||||
PS Paul Solly 312 | 0 | Closed | Closed | Closed | Closed | Closed | Closed | 0 | 0 | ||
SC Stephen Clover 162 | 0 | Closed | 0 | 0 | |||||||
IL Ian Lewis 235 | 0 | Closed | 0 | 0 |
4
| Pts | SE | MW | AR | MC | RB | RC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SE Steve Edwards 185 | 0 | 0 | 0 | |||||||
MW Matthew Woods 406 | 0 | 0 | 0 | |||||||
AR Adrian Robbins 421 | 0 | 0 | 0 | |||||||
MC Matt Cauchois 187 | 0 | 0 | 0 | |||||||
RB Richard Brand | 0 | 0 | 0 | |||||||
RC Ryan Carreyett 95 | 0 | 0 | 0 |

