Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
June 2024 : 02/06/2024 - 01/07/2024 (inactive)
1
| Pts | JR | AK | SD | BP | BS | AS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JR John Robson 567 | 14 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | |||
AK Adam Krzanowski | 13 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | ||||
SD Shane Davis 680 | 12 | 6 3 - 0 | 3 2 - 3 | 3 2 - 2 | 0 | 12 | ||||
BP Bob Powell 441 | 10 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 0 | 10 | ||||
BS Bob Screen 562 | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 | ||||
AS Andy Stacey 905 | 0 | 0 | 0 |
2
| Pts | MW | EC | IB | SF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MW Matthew Woods 406 | 11 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | |||
Tim Crabbe 529 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
EC Ed Cockroft 619 | 4 | 4 3 - 2 | 0 | 4 | |||||
IB Ian Bishop 775 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
SF Steve Fenner 383 | 0 | 0 | 0 |
3
| Pts | KD | PH | RL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
KD Ken Dale 471 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | ||
PH Peter Hoghton 269 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | ||
RL Richard Lampard 304 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 |
4N
| Pts | SS | IL | SE | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
SS Shaun Spear 301 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||
IL Ian Lewis 235 | 2 | 2 1 - 3 | 0 | 2 | |||
SE Steve Edwards 185 | 1 | 1 0 - 3 | 0 | 1 |
4S
| Pts | BE | BF | MC | PM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
BE Ben Eve 351 | 6 | 6 3 - 0 | 0 | 6 | |||||
BF Bob Fairclough 224 | 4 | 4 3 - 2 | 0 | 4 | |||||
MC Matt Cauchois 187 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
Rich Metters 424 | 0 | 0 | 0 | ||||||
PM Paula Manning 139 | 0 | 0 | 0 |

