Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
January 2024 : 02/01/2024 - 31/01/2024 (inactive)
1
| Pts | AK | SD | AS | JR | BP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
AK Adam Krzanowski | 26 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | ||
SD Shane Davis 680 | 24 | 3 2 - 2 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
AS Andy Stacey 905 | 20 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | ||
JR John Robson 567 | 16 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | ||
BP Bob Powell 441 | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 0 | 9 | ||
Rich Metters 424 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 0 | 8 |
2
| Pts | PM | MW | Bns | Pts | ||
|---|---|---|---|---|---|---|
PM Paul Morgan 624 | 6 | 6 3 - 0 | 0 | 6 | ||
MW Matthew Woods 406 | 1 | 1 0 - 3 | 0 | 1 |
3
| Pts | SF | BS | KD | SS | PH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SF Steve Fenner 383 | 18 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 18 | ||
BS Bob Screen 562 | 18 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 18 | ||
KD Ken Dale 471 | 16 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | ||
SS Shaun Spear 301 | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | ||
PH Peter Hoghton 269 | 9 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 9 |
4N
| Pts | RL | BF | MC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
RL Richard Lampard 304 | 6 | 6 3 - 0 | 0 | 6 | |||
BF Bob Fairclough 224 | 6 | 6 3 - 0 | 0 | 6 | |||
MC Matt Cauchois 187 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
4S
| Pts | SE | IL | PM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
SE Steve Edwards 185 | 8 | 6 3 - 0 | 2 1 - 3 | 0 | 8 | ||
IL Ian Lewis 235 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||
PM Paula Manning 139 | 6 | 5 3 - 1 | 1 0 - 3 | 0 | 6 |

