Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
February 2025 : 03/02/2025 - 28/02/2025 (inactive)
1
| Pts | SD | AS | IB | KD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SD Shane Davis 680 | 18 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | ||
AS Andy Stacey 905 | 17 | 5 3 - 1 | 3 2 - 2 | 3 2 - 2 | 6 3 - 0 | 0 | 17 | ||
IB Ian Bishop 775 | 15 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||
Tim Crabbe 529 | 12 | 2 1 - 3 | 3 2 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 12 | ||
KD Ken Dale 471 | 6 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 |
2
| Pts | JR | BP | BS | RL | SL | MW | BF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JR John Robson 567 | 28 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 28 | |||
BP Bob Powell 441 | 26 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 26 | ||
BS Bob Screen 562 | 18 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
RL Richard Lampard 304 | 13 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 13 | ||||
SL Steve Longshaw 246 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | ||||
MW Matthew Woods 406 | 5 | 2 1 - 3 | 3 2 - 2 | 0 | 5 | ||||||
BF Bob Fairclough 224 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
3
| Pts | IL | SS | SF | MC | SC | PM | AR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
IL Ian Lewis 235 | 17 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||||
SS Shaun Spear 301 | 16 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | |||||
SF Steve Fenner 383 | 15 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||||
MC Matt Cauchois 187 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||||
SC Stephen Clover 162 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 7 | ||||
PM Paula Manning 139 | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | ||||
AR Adrian Robbins 421 | 0 | 0 | 0 |
4
| Pts | BE | SE | EC | RC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
BE Ben Eve 351 | 0 | 0 | 0 | |||||
SE Steve Edwards 185 | 0 | 0 | 0 | |||||
EC Ed Cockroft 619 | 0 | 0 | 0 | |||||
RC Ryan Carreyett 95 | 0 | 0 | 0 |

