Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
March 2025 : 02/03/2025 - 01/04/2025 (inactive)
1
| Pts | IB | AS | JR | SD | BP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
IB Ian Bishop 775 | 16 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | |||
AS Andy Stacey 905 | 15 | 6 3 - 0 | 3 2 - 2 | 6 3 - 0 | 0 | 15 | ||||
JR John Robson 567 | 15 | 2 1 - 3 | 3 2 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 15 | |||
SD Shane Davis 680 | 12 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 12 | ||||
BP Bob Powell 441 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | |||
Tim Crabbe 529 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
2
| Pts | KD | RL | BS | SS | IL | SL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
KD Ken Dale 471 | 30 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 30 | ||
RL Richard Lampard 304 | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||
BS Bob Screen 562 | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||
SS Shaun Spear 301 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | ||
IL Ian Lewis 235 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 2 | 0 | 9 | ||
SL Steve Longshaw 246 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 0 | 8 |
3
| Pts | SF | PH | MW | BF | MC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SF Steve Fenner 383 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
PH Peter Hoghton 269 | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | |||
MW Matthew Woods 406 | 6 | 6 3 - 0 | 0 | 6 | |||||
BF Bob Fairclough 224 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
MC Matt Cauchois 187 | 0 | 0 | 0 |
4
| Pts | SC | BE | PM | AR | RB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SC Stephen Clover 162 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||
BE Ben Eve 351 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | ||||
PM Paula Manning 139 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
AR Adrian Robbins 421 | 0 | 0 | 0 | ||||||
RB Richard Brand | 0 | 0 | 0 |
5
| Pts | EC | SE | RC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
EC Ed Cockroft 619 | 6 | 6 3 - 0 | 0 | 6 | |||
SE Steve Edwards 185 | 1 | 1 0 - 3 | 0 | 1 | |||
RC Ryan Carreyett 95 | 0 | 0 | 0 |

