Keynsham Squash Club
Keynsham Squash Club - Keynsham Leisure Centre, Keynsham, BS31 1HE, Bristol , BS31 1HE, United Kingdom
August 2025 : 31/07/2025 - 31/08/2025 (inactive)
1
2
| Pts | JR | BP | SF | PS | RL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JR John Robson 534 | 25 | 0 | 25 | |||||||
BP Bob Powell 439 | 19 | 0 | 19 | |||||||
Rich Metters 435 | 15 | 0 | 15 | |||||||
SF Steve Fenner 360 | 11 | 0 | 11 | |||||||
PS Paul Solly 332 | 10 | 0 | 10 | |||||||
RL Richard Lampard 340 | 9 | 0 | 9 |
3
4
| Pts | SL | BF | PM | KM | AR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SL Steve Longshaw 244 | 14 | 0 | 14 | ||||||
BF Bob Fairclough 227 | 12 | 0 | 12 | ||||||
PM Paula Manning 139 | 12 | 0 | 12 | ||||||
KM Karis Mickleburgh 101 | 3 | 0 | 3 | ||||||
AR Adrian Robbins 398 | 0 | 0 | 0 |
Division 5
| Pts | MW | MC | RB | RC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MW Matthew Woods 406 | 0 | 0 | 0 | |||||
MC Matt Cauchois 187 | 0 | 0 | 0 | |||||
RB Richard Brand | 0 | 0 | 0 | |||||
RC Ryan Carreyett 95 | 0 | 0 | 0 |

