New Parks Squash League
New Parks Squash Club - St Oswalds Road, , New Parks Estate, Leicester, LE3 6RJ, United Kingdom
March - April 2022 : 01/03/2022 - 17/04/2022 (inactive)
League 1
| Pts | DC | MP | JZ | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
DC Dean Clements | 0 | 0 | 0 | |||||
MP Mark Potter | 0 | 0 | 0 | |||||
JZ Jonathan Zair | 0 | 0 | 0 | |||||
MB Mick Barrett | 0 | 0 | 0 |
League 2
| Pts | AH | ST | AP | FR | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Martyn Faulkner | 20 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
AH Alan Hargrave | 13 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | ||||
ST Sally Turner | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | ||||
AP Alex Patterson | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | ||||
FR Faz Rehman | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 | ||||
Wayne Carlisle 878 | 0 | 0 | 0 |
League 3
| Pts | SM | FM | JM | PP | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
SM Steve Matthews | 26 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | ||
FM Faisal Museud | 20 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
Mukesh Hira 696 | 15 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 0 | 15 | |||
JM Jon Martin | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | ||||
PP Paresh Pandya | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | ||
Pete Petra | 7 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 7 |
League 4
| Pts | RS | BA | ZZ | AL | GM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RS Richard Scawin | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
BA Barry Allsop | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
ZZ Zak Zaini | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
AL Andy Lewis | 1 | 1 0 - 3 | 0 | 1 | |||||
GM Gary Martin | 1 | 1 0 - 3 | 0 | 1 |
League 5
| Pts | EC | JW | PM | MB | GB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Jason Lee | 6 | 6 3 - 0 | 0 | 6 | ||||||
EC Ed Cole | 1 | 1 0 - 3 | 0 | 1 | ||||||
JW Jackie Walters | 0 | 0 | 0 | |||||||
PM Paul Mason | 0 | 0 | 0 | |||||||
MB Mick Bradbury | 0 | 0 | 0 | |||||||
GB Guy Ball | 0 | 0 | 0 |
League 6
| Pts | HS | JR | AD | DW | SI | NP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
HS Heidi Stevens | 5 | 5 3 - 1 | 0 | 5 | ||||||
JR John Rest | 2 | 2 1 - 3 | 0 | 2 | ||||||
AD Abe Denath | 0 | 0 | 0 | |||||||
DW David Winsor | 0 | 0 | 0 | |||||||
SI Shabir Ibrahim | 0 | 0 | 0 | |||||||
NP Nev Park | 0 | 0 | 0 |
New Starters
| Pts | AK | AT | Bns | Pts | ||
|---|---|---|---|---|---|---|
AK Anand Kumar | 0 | 0 | 0 | |||
AT Azhar Tarmahomed | 0 | 0 | 0 |

