Div 3
3-1-5 Squash Club - Mannin Way, Lancaster, LA1 3PE, United Kingdom
June : 31/05/2025 - 30/06/2025 (inactive)
L3 (June)
| Pts | CM | WM | AH | CS | MD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CM Corin Maden 1506 | 17 | 0 | 17 | ||||||
WM Will Maden 1241 | 13 | 0 | 13 | ||||||
AH Andy Haines 1250 | 13 | 0 | 13 | ||||||
CS Craig Stride 933 | 11 | 0 | 11 | ||||||
MD Maciek Dobras 1827 | 0 | 0 | 0 |

