Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 1 2024 : 16/01/2024 - 24/02/2024 (inactive)
Division 1
| Pts | DO | NJ | SG | MP | DP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DO Declan Osborn 6002 | 28 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 28 | ||
NJ Neville Jeyaratnam 4204 | 20 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 3 2 - 2 | 6 3 - 0 | 0 | 20 | ||
SG Sam Gelder 3014 | 19 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 3 2 - 2 | 6 3 - 0 | 0 | 19 | ||
MP Mark Pinnock 3111 | 16 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 6 3 - 0 | 0 | 16 | ||
Chris Plummer 2735 | 16 | 1 0 - 3 | 3 2 - 2 | 3 2 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 16 | ||
DP David Pugh 1192 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
Division 2
| Pts | BA | PS | GR | DW | AN | PF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
BA Banji Adeleye 2095 | 26 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 2 - Forefit - Uninformed | 0 | 26 | ||
PS Phil Surman 1610 | 23 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | ||
GR Graham Robson 1353 | 20 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 2 | 4 2 - 1 | 0 | 20 | ||
DW Dave Watts 1145 | 17 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||
AN Andy Nicholas 884 | 11 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 11 | ||
PF Peter Firth 1149 | 10 | 0 Forefit - Uninformed - 2 | 1 0 - 3 | 3 1 - 2 | 1 0 - 3 | 5 3 - 2 | 0 | 10 |
Division 3
| Pts | NM | DM | PH | JS | RC | WV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NM Nigel Milner 1730 | 26 | 4 Walkover - Notified - Forfeit - Notified | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 4 2 - 1 | 0 | 26 | ||
DM David Mahon 1749 | 18 | 0 Forfeit - Notified - Walkover - Notified | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
PH Peter Hobbs 683 | 15 | 1 0 - 3 | 1 0 - 3 | 3 1 - 1 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 0 | 15 | ||
JS Jeff Simpson 817 | 15 | 1 0 - 3 | 1 0 - 3 | 3 1 - 1 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 0 | 15 | ||
RC Richard Cram 809 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | |||
WV Werner Van De Ven 1395 | 3 | 3 1 - 2 | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 | 3 |
Division 4
| Pts | LG | JP | CY | OB | BR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
LG Lee Greef 899 | 26 | 3 1 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 26 | ||
JP Jamie Parker 842 | 23 | 2 0 - 1 | 5 3 - 1 | 4 Walkover - Notified - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
CY Charles Yallop 600 | 17 | 1 0 - 3 | 2 1 - 3 | 3 1 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||
OB Ollie Baskey 544 | 14 | 1 0 - 3 | 4 2 - Walkover - Notified | 4 2 - 1 | 5 3 - 1 | 0 | 14 | |||
Simon Howard 551 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 12 | ||
BR Ben Ritchie 482 | 5 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
Division 5
| Pts | GP | SA | IC | WT | SA | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GP Gavin Potter 778 | 28 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 28 | ||
SA Stan Adams 519 | 17 | 1 0 - 3 | 4 2 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
IC Isabel Cabero 609 | 17 | 1 0 - 3 | 4 Walkover - Notified - 0 | 6 3 - 0 | 6 3 - Forfeit - Notified | 0 | 17 | |||
WT William Towse 318 | 5 | 1 0 - 3 | 3 1 - 2 | 1 0 - Walkover - Notified | 0 | 5 | ||||
SA Steve Attree 405 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
DB David Boyd 378 | 1 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Notified - 3 | 0 | 1 |

