Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League period 4 2023 : 16/05/2023 - 20/06/2023 (inactive)
Division 1
| Pts | DO | MP | SG | PS | DP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DO Declan Osborn 6002 | 28 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 28 | ||
Chris Plummer 2735 | 21 | 2 1 - 3 | 6 3 - 0 | 4 2 - 1 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 21 | ||
MP Mark Pinnock 3111 | 20 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | ||
SG Sam Gelder 3014 | 16 | 1 0 - 3 | 3 1 - 2 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||
PS Phil Surman 1610 | 12 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 12 | ||
DP David Pugh 1192 | 5 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
Division 2
| Pts | DM | PJ | NM | GR | PF | WV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DM David Mahon 1749 | 29 | 6 3 - 0 | 5 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 29 | ||
PJ Phil Johnson | 19 | 1 0 - 3 | 5 3 - 2 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 5 3 - 1 | 0 | 19 | ||
NM Nigel Milner 1730 | 18 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 4 2 - 1 | 6 3 - 0 | 0 | 18 | ||
GR Graham Robson 1353 | 6 | 1 0 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 6 | ||||
PF Peter Firth 1149 | 4 | 1 0 - 3 | 0 Forfeit - Walkover | 3 1 - 2 | 0 | 4 | ||||
WV Werner Van De Ven 1395 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Division 3
| Pts | BA | JS | AN | DG | PH | CY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
BA Banji Adeleye 2095 | 24 | 3 1 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 24 | ||
JS Jeff Simpson 817 | 22 | 3 1 - 1 | 3 1 - 2 | 5 3 - 1 | 5 3 - 2 | 6 3 - 0 | 0 | 22 | ||
AN Andy Nicholas 884 | 15 | 2 1 - 3 | 4 2 - 1 | 4 Walkover - Forfeit | 5 3 - 1 | 0 | 15 | |||
DG David Grey 783 | 14 | 2 1 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 4 Walkover - Forfeit | 6 3 - 0 | 0 | 14 | ||
PH Peter Hobbs 683 | 12 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 12 | ||
CY Charles Yallop 600 | 5 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
Division 4
| Pts | LG | RC | BR | DB | GP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
LG Lee Greef 899 | 24 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 24 | ||
RC Richard Cram 809 | 24 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 24 | ||
Simon Howard 551 | 17 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 2 | 4 Walkover - Forfeit | 0 | 17 | ||
BR Ben Ritchie 482 | 9 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 0 | 9 | |||
DB David Boyd 378 | 7 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 7 | |||
GP Gavin Potter 778 | 6 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 6 |
Division 5
| Pts | DL | IC | JP | SA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
DL Dan Lawes | 12 | 5 3 - 2 | 4 Walkover - Forfeit | 3 2 - 3 | 0 | 12 | ||
IC Isabel Cabero 609 | 11 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | ||
JP Jamie Parker 842 | 10 | 0 Forfeit - Walkover | 5 3 - 1 | 5 3 - 2 | 0 | 10 | ||
SA Steve Attree 405 | 9 | 5 3 - 2 | 1 0 - 3 | 3 2 - 3 | 0 | 9 |

