Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League period 4 2023 : 16/05/2023 - 20/06/2023 (inactive)
Division 1
| Pts | DO | MP | SG | PS | DP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DO Declan Osborn 7455 | 28 | 0 | 28 | |||||||
Chris Plummer 2830 | 21 | 0 | 21 | |||||||
MP Mark Pinnock 2603 | 20 | 0 | 20 | |||||||
SG Sam Gelder 3374 | 16 | 0 | 16 | |||||||
PS Phil Surman 1496 | 12 | 0 | 12 | |||||||
DP David Pugh 1076 | 5 | 0 | 5 |
Division 2
| Pts | DM | PJ | NM | GR | PF | WV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DM David Mahon 1749 | 29 | 0 | 29 | |||||||
PJ Phil Johnson | 19 | 0 | 19 | |||||||
NM Nigel Milner 1900 | 18 | 0 | 18 | |||||||
GR Graham Robson 1355 | 6 | 0 | 6 | |||||||
PF Peter Firth 1114 | 4 | 0 | 4 | |||||||
WV Werner Van De Ven 1343 | 4 | 0 | 4 |
Division 3
| Pts | BA | JS | DG | PH | CY | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
BA Banji Adeleye 2137 | 24 | 0 | 24 | |||||||
JS Jeff Simpson 900 | 22 | 0 | 22 | |||||||
Andy Nicholas 855 | 15 | 0 | 15 | |||||||
DG David Grey 758 | 14 | 0 | 14 | |||||||
PH Peter Hobbs 736 | 12 | 0 | 12 | |||||||
CY Charles Yallop 599 | 5 | 0 | 5 |
Division 4
| Pts | LG | RC | BR | DB | GP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
LG Lee Greef 909 | 24 | 0 | 24 | |||||||
RC Richard Cram 769 | 24 | 0 | 24 | |||||||
Simon Howard 520 | 17 | 0 | 17 | |||||||
BR Ben Ritchie 518 | 9 | 0 | 9 | |||||||
DB David Boyd 379 | 7 | 0 | 7 | |||||||
GP Gavin Potter 736 | 6 | 0 | 6 |

