Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 7 : 19/09/2023 - 24/10/2023 (inactive)
Division 1
| Pts | MP | SG | PS | NJ | NM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Chris Plummer 2735 | 25 | 5 3 - 2 | 3 1 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 25 | ||
MP Mark Pinnock 3111 | 25 | 3 2 - 3 | 6 3 - 0 | 4 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 0 | 25 | ||
SG Sam Gelder 3014 | 16 | 4 2 - 1 | 1 0 - 3 | 5 3 - 2 | 6 3 - 0 | 0 Forfeit - Walkover | 0 | 16 | ||
PS Phil Surman 1610 | 10 | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 6 3 - 0 | 0 | 10 | |||
NJ Neville Jeyaratnam 4204 | 10 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 10 | ||
NM Nigel Milner 1730 | 8 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 2 1 - 3 | 0 | 8 |
Division 2
| Pts | BA | DO | DP | GR | JP | PF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
BA Banji Adeleye 2095 | 24 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 24 | ||
DO Declan Osborn 6002 | 23 | 5 3 - 1 | 0 Forfeit - Walkover | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
DP David Pugh 1192 | 22 | 1 0 - 3 | 4 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | ||
GR Graham Robson 1353 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | |||
JP Jamie Parker 842 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 7 | |||
PF Peter Firth 1149 | 4 | 0 Forfeit - Walkover | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 4 |
Division 3
| Pts | DW | WV | JS | PH | T | CY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DW Dave Watts 1145 | 23 | 4 Walkover - Forfeit | 4 2 - 1 | 5 3 - 2 | 4 2 - 1 | 6 3 - 0 | 0 | 23 | ||
WV Werner Van De Ven 1395 | 19 | 0 Forfeit - Walkover | 5 2 - 0 | 5 3 - 2 | 3 2 - 2 | 6 3 - 0 | 0 | 19 | ||
JS Jeff Simpson 817 | 18 | 3 1 - 2 | 1 0 - 2 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 6 3 - 0 | 0 | 18 | ||
PH Peter Hobbs 683 | 16 | 3 2 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 5 3 - 1 | 0 | 16 | ||
T Tony Ho 788 | 14 | 3 1 - 2 | 3 2 - 2 | 0 Forfeit - Walkover | 2 1 - 3 | 6 3 - 0 | 0 | 14 | ||
CY Charles Yallop 600 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 6 |
Division 4
| Pts | AN | LG | DG | RC | OB | BR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AN Andy Nicholas 884 | 27 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Forfeit | 6 3 - 0 | 0 | 27 | ||
LG Lee Greef 899 | 25 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 25 | ||
DG David Grey 783 | 19 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 6 3 - 0 | 5 3 - 2 | 0 | 19 | ||
RC Richard Cram 809 | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | |||
OB Ollie Baskey 544 | 9 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | ||
BR Ben Ritchie 482 | 6 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 6 |
Division 5
| Pts | IC | GP | DB | SA | WT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
IC Isabel Cabero 609 | 23 | 3 2 - 2 | 4 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 23 | ||
GP Gavin Potter 778 | 22 | 3 2 - 2 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | ||
Simon Howard 551 | 18 | 0 Forfeit - Walkover | 3 2 - 2 | 6 3 - 0 | 4 Walkover - Forfeit | 5 3 - 1 | 0 | 18 | ||
DB David Boyd 378 | 16 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||
SA Stan Adams 519 | 10 | 1 0 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 6 3 - 0 | 0 | 10 | ||
WT William Towse 318 | 5 | 0 Forfeit - Walkover | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |

