Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League period 3 2025 : 07/04/2025 - 14/05/2025 (inactive)
Division 1
| Pts | DO | TA | MP | BA | SG | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DO Declan Osborn 6990 | 27 | 0 | 27 | |||||||
TA Tom Adams 2830 | 23 | 0 | 23 | |||||||
MP Mark Pinnock 2665 | 15 | 0 | 15 | |||||||
BA Banji Adeleye 2062 | 15 | 0 | 15 | |||||||
SG Sam Gelder 3200 | 13 | 0 | 13 | |||||||
PS Phil Surman 1408 | 9 | 0 | 9 |
Division 2
| Pts | WV | DP | GB | DW | GR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
WV Werner Van De Ven 1370 | 21 | 0 | 21 | |||||||
DP David Pugh 1081 | 20 | 0 | 20 | |||||||
Chris Plummer 3292 | 16 | 0 | 16 | |||||||
GB Grzegorz Buczylowski 1627 | 14 | 0 | 14 | |||||||
DW Dave Watts 1192 | 4 | 0 | 4 | |||||||
GR Graham Robson 1355 | 0 | 0 | 0 |
Division 3
| Pts | NM | PF | JS | RC | LG | DG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NM Nigel Milner 1831 | 28 | 0 | 28 | |||||||
PF Peter Firth 1093 | 18 | 0 | 18 | |||||||
JS Jeff Simpson 893 | 17 | 0 | 17 | |||||||
RC Richard Cram 755 | 17 | 0 | 17 | |||||||
LG Lee Greef 902 | 16 | 0 | 16 | |||||||
DG David Grey 786 | 9 | 0 | 9 |
Division 4
| Pts | T | IC | PH | CY | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
T Tony Ho 989 | 24 | 0 | 24 | |||||||
IC Isabel Cabero 545 | 19 | 0 | 19 | |||||||
Andy Nicholas 889 | 18 | 0 | 18 | |||||||
PH Peter Hobbs 689 | 17 | 0 | 17 | |||||||
Simon Howard 511 | 11 | 0 | 11 | |||||||
CY Charles Yallop 599 | 2 | 0 | 2 |
Division 5
| Pts | BR | OB | SA | JG | SA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Dinesh Yadav 2074 | 24 | 0 | 24 | |||||||
BR Ben Ritchie 536 | 22 | 0 | 22 | |||||||
OB Ollie Baskey 508 | 14 | 0 | 14 | |||||||
SA Stan Adams 472 | 6 | 0 | 6 | |||||||
JG Joe Gbadamosi 327 | 5 | 0 | 5 | |||||||
SA Steve Attree 449 | 3 | 0 | 3 |

