Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League period 3 2025 : 07/04/2025 - 14/05/2025 (inactive)
Division 1
| Pts | DO | TA | MP | BA | SG | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DO Declan Osborn 7455 | 27 | 0 | 27 | |||||||
TA Tom Adams 2794 | 23 | 0 | 23 | |||||||
MP Mark Pinnock 2603 | 15 | 0 | 15 | |||||||
BA Banji Adeleye 2137 | 15 | 0 | 15 | |||||||
SG Sam Gelder 3374 | 13 | 0 | 13 | |||||||
PS Phil Surman 1496 | 9 | 0 | 9 |
Division 2
| Pts | WV | DP | GB | DW | GR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
WV Werner Van De Ven 1343 | 21 | 0 | 21 | |||||||
DP David Pugh 1076 | 20 | 0 | 20 | |||||||
Chris Plummer 2830 | 16 | 0 | 16 | |||||||
GB Grzegorz Buczylowski 1510 | 14 | 0 | 14 | |||||||
DW Dave Watts 1125 | 4 | 0 | 4 | |||||||
GR Graham Robson 1355 | 0 | 0 | 0 |
Division 3
| Pts | NM | PF | JS | RC | LG | DG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NM Nigel Milner 1900 | 28 | 0 | 28 | |||||||
PF Peter Firth 1114 | 18 | 0 | 18 | |||||||
JS Jeff Simpson 900 | 17 | 0 | 17 | |||||||
RC Richard Cram 769 | 17 | 0 | 17 | |||||||
LG Lee Greef 909 | 16 | 0 | 16 | |||||||
DG David Grey 758 | 9 | 0 | 9 |
Division 4
| Pts | T | IC | PH | CY | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
T Tony Ho 876 | 24 | 0 | 24 | |||||||
IC Isabel Cabero 590 | 19 | 0 | 19 | |||||||
Andy Nicholas 855 | 18 | 0 | 18 | |||||||
PH Peter Hobbs 736 | 17 | 0 | 17 | |||||||
Simon Howard 520 | 11 | 0 | 11 | |||||||
CY Charles Yallop 599 | 2 | 0 | 2 |
Division 5
| Pts | BR | OB | SA | JG | SA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Dinesh Yadav 1607 | 24 | 0 | 24 | |||||||
BR Ben Ritchie 518 | 22 | 0 | 22 | |||||||
OB Ollie Baskey 512 | 14 | 0 | 14 | |||||||
SA Stan Adams 510 | 6 | 0 | 6 | |||||||
JG Joe Gbadamosi 338 | 5 | 0 | 5 | |||||||
SA Steve Attree 399 | 3 | 0 | 3 |

