Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 5 2025 : 30/06/2025 - 05/08/2025 (inactive)
Division 1
| Pts | TA | MP | DO | BA | PS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
TA Tom Adams 2830 | 22 | 0 | 22 | |||||||
MP Mark Pinnock 2665 | 19 | 0 | 19 | |||||||
DO Declan Osborn 6990 | 18 | 0 | 18 | |||||||
Chris Plummer 3292 | 18 | 0 | 18 | |||||||
BA Banji Adeleye 2062 | 14 | 0 | 14 | |||||||
PS Phil Surman 1408 | 11 | 0 | 11 |
Division 2
| Pts | SG | WV | NM | DP | GR | DW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SG Sam Gelder 3200 | 23 | 0 | 23 | |||||||
WV Werner Van De Ven 1370 | 20 | 0 | 20 | |||||||
NM Nigel Milner 1831 | 19 | 0 | 19 | |||||||
DP David Pugh 1081 | 15 | 0 | 15 | |||||||
GR Graham Robson 1355 | 7 | 0 | 7 | |||||||
DW Dave Watts 1192 | 6 | 0 | 6 |
Division 3
| Pts | GB | PF | T | LG | PH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GB Grzegorz Buczylowski 1627 | 23 | 0 | 23 | |||||||
PF Peter Firth 1093 | 21 | 0 | 21 | |||||||
T Tony Ho 989 | 14 | 0 | 14 | |||||||
Dinesh Yadav 2074 | 13 | 0 | 13 | |||||||
LG Lee Greef 902 | 13 | 0 | 13 | |||||||
PH Peter Hobbs 689 | 8 | 0 | 8 |
Division 4
| Pts | JS | GP | DG | IC | CY | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JS Jeff Simpson 893 | 21 | 0 | 21 | |||||||
GP Gavin Potter 730 | 18 | 0 | 18 | |||||||
DG David Grey 786 | 17 | 0 | 17 | |||||||
IC Isabel Cabero 545 | 14 | 0 | 14 | |||||||
CY Charles Yallop 599 | 10 | 0 | 10 | |||||||
Andy Nicholas 889 | 9 | 0 | 9 |
Division 5
| Pts | SA | SA | JG | BR | OB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Simon Howard 511 | 24 | 0 | 24 | |||||||
SA Stan Adams 472 | 21 | 0 | 21 | |||||||
SA Steve Attree 449 | 3 | 0 | 3 | |||||||
JG Joe Gbadamosi 327 | 3 | 0 | 3 | |||||||
BR Ben Ritchie 536 | 0 | 0 | 0 | |||||||
OB Ollie Baskey 508 | 0 | 0 | 0 |

