Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 5 2025 : 30/06/2025 - 05/08/2025 (inactive)
Division 1
| Pts | TA | MP | DO | BA | PS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
TA Tom Adams 2787 | 22 | 0 | 22 | |||||||
MP Mark Pinnock 2577 | 19 | 0 | 19 | |||||||
DO Declan Osborn 7339 | 18 | 0 | 18 | |||||||
Chris Plummer 2819 | 18 | 0 | 18 | |||||||
BA Banji Adeleye 2130 | 14 | 0 | 14 | |||||||
PS Phil Surman 1493 | 11 | 0 | 11 |
Division 2
| Pts | SG | WV | NM | DP | GR | DW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SG Sam Gelder 3367 | 23 | 0 | 23 | |||||||
WV Werner Van De Ven 1341 | 20 | 0 | 20 | |||||||
NM Nigel Milner 1893 | 19 | 0 | 19 | |||||||
DP David Pugh 1074 | 15 | 0 | 15 | |||||||
GR Graham Robson 1355 | 7 | 0 | 7 | |||||||
DW Dave Watts 1123 | 6 | 0 | 6 |
Division 3
| Pts | GB | PF | T | LG | PH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GB Grzegorz Buczylowski 1506 | 23 | 0 | 23 | |||||||
PF Peter Firth 1112 | 21 | 0 | 21 | |||||||
T Tony Ho 875 | 14 | 0 | 14 | |||||||
Dinesh Yadav 1605 | 13 | 0 | 13 | |||||||
LG Lee Greef 908 | 13 | 0 | 13 | |||||||
PH Peter Hobbs 733 | 8 | 0 | 8 |
Division 4
| Pts | JS | GP | DG | IC | CY | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JS Jeff Simpson 900 | 21 | 0 | 21 | |||||||
GP Gavin Potter 734 | 18 | 0 | 18 | |||||||
DG David Grey 757 | 17 | 0 | 17 | |||||||
IC Isabel Cabero 589 | 14 | 0 | 14 | |||||||
CY Charles Yallop 599 | 10 | 0 | 10 | |||||||
Andy Nicholas 853 | 9 | 0 | 9 |
Division 5
| Pts | SA | SA | JG | BR | OB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Simon Howard 520 | 24 | 0 | 24 | |||||||
SA Stan Adams 509 | 21 | 0 | 21 | |||||||
SA Steve Attree 399 | 3 | 0 | 3 | |||||||
JG Joe Gbadamosi 338 | 3 | 0 | 3 | |||||||
BR Ben Ritchie 517 | 0 | 0 | 0 | |||||||
OB Ollie Baskey 513 | 0 | 0 | 0 |

