Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 5 2024 : 02/07/2024 - 30/07/2024 (inactive)
Division 1
| Pts | SG | MP | DO | NJ | BA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
SG Sam Gelder 3367 | 21 | 0 | 21 | |||||||
Chris Plummer 2819 | 20 | 0 | 20 | |||||||
MP Mark Pinnock 2577 | 18 | 0 | 18 | |||||||
DO Declan Osborn 7339 | 15 | 0 | 15 | |||||||
NJ Neville Jeyaratnam 4626 | 13 | 0 | 13 | |||||||
BA Banji Adeleye 2130 | 7 | 0 | 7 |
Division 2
| Pts | DM | TA | NM | GR | PF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DM David Mahon 1749 | 23 | 0 | 23 | |||||||
TA Tom Adams 2787 | 21 | 0 | 21 | |||||||
NM Nigel Milner 1893 | 18 | 0 | 18 | |||||||
Andy Nicholas 853 | 12 | 0 | 12 | |||||||
GR Graham Robson 1355 | 10 | 0 | 10 | |||||||
PF Peter Firth 1112 | 4 | 0 | 4 |
Division 3
| Pts | DP | WV | DW | JS | RC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DP David Pugh 1074 | 20 | 0 | 20 | ||||||
WV Werner Van De Ven 1341 | 16 | 0 | 16 | ||||||
DW Dave Watts 1123 | 15 | 0 | 15 | ||||||
JS Jeff Simpson 900 | 4 | 0 | 4 | ||||||
RC Richard Cram 767 | 4 | 0 | 4 |
Division 4
| Pts | T | LG | PH | OB | GP | IC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
T Tony Ho 875 | 22 | 0 | 22 | |||||||
LG Lee Greef 908 | 21 | 0 | 21 | |||||||
PH Peter Hobbs 733 | 19 | 0 | 19 | |||||||
OB Ollie Baskey 513 | 16 | 0 | 16 | |||||||
GP Gavin Potter 734 | 16 | 0 | 16 | |||||||
IC Isabel Cabero 589 | 5 | 0 | 5 |

