Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 1 2025 : 13/01/2025 - 11/02/2025 (inactive)
Division 2
| Pts | PS | GR | DP | DW | WV | DM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PS Phil Surman 1408 | 23 | 0 | 23 | |||||||
GR Graham Robson 1355 | 18 | 0 | 18 | |||||||
DP David Pugh 1081 | 14 | 0 | 14 | |||||||
DW Dave Watts 1192 | 10 | 0 | 10 | |||||||
WV Werner Van De Ven 1370 | 10 | 0 | 10 | |||||||
DM David Mahon 1749 | 6 | 0 | 6 |
Division 1
| Pts | DO | SG | TA | MP | BA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Chris Plummer 3292 | 23 | 0 | 23 | |||||||
DO Declan Osborn 6990 | 18 | 0 | 18 | |||||||
SG Sam Gelder 3200 | 14 | 0 | 14 | |||||||
TA Tom Adams 2830 | 14 | 0 | 14 | |||||||
MP Mark Pinnock 2665 | 12 | 0 | 12 | |||||||
BA Banji Adeleye 2062 | 12 | 0 | 12 |
Division 3
| Pts | NM | PF | GB | LG | T | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NM Nigel Milner 1831 | 27 | 0 | 27 | |||||||
PF Peter Firth 1093 | 23 | 0 | 23 | |||||||
GB Grzegorz Buczylowski 1627 | 21 | 0 | 21 | |||||||
LG Lee Greef 902 | 14 | 0 | 14 | |||||||
T Tony Ho 989 | 10 | 0 | 10 | |||||||
JS Jeff Simpson 893 | 8 | 0 | 8 |
Division 4
| Pts | RC | DG | GP | BR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Andy Nicholas 889 | 19 | 0 | 19 | ||||||
RC Richard Cram 755 | 17 | 0 | 17 | ||||||
DG David Grey 786 | 15 | 0 | 15 | ||||||
GP Gavin Potter 730 | 11 | 0 | 11 | ||||||
BR Ben Ritchie 536 | 4 | 0 | 4 |
Division 5
| Pts | IC | CY | SA | OB | PH | SA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
IC Isabel Cabero 545 | 23 | 0 | 23 | |||||||
CY Charles Yallop 599 | 21 | 0 | 21 | |||||||
SA Stan Adams 472 | 12 | 0 | 12 | |||||||
OB Ollie Baskey 508 | 11 | 0 | 11 | |||||||
PH Peter Hobbs 689 | 3 | 0 | 3 | |||||||
SA Steve Attree 449 | 2 | 0 | 2 |

