Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 1 2025 : 13/01/2025 - 11/02/2025 (inactive)
Division 2
| Pts | PS | GR | DP | DW | WV | DM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PS Phil Surman 1610 | 23 | 5 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
GR Graham Robson 1353 | 18 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 1 - 2 | 0 | 18 | |||
DP David Pugh 1192 | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||
DW Dave Watts 1145 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 4 Walkover - Notified - Forfeit - Notified | 0 | 10 | ||
WV Werner Van De Ven 1395 | 10 | 1 0 - 3 | 4 2 - 1 | 1 0 - 3 | 3 2 - 2 | 1 0 - 3 | 0 | 10 | ||
DM David Mahon 1749 | 6 | 0 Forfeit - Notified - Walkover - Notified | 6 3 - 0 | 0 | 6 |
Division 1
| Pts | DO | SG | TA | MP | BA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Chris Plummer 2735 | 23 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
DO Declan Osborn 6002 | 18 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 4 2 - 1 | 4 2 - 1 | 0 | 18 | |||
SG Sam Gelder 3014 | 14 | 3 2 - 3 | 0 Forfeit - Notified - Walkover - Notified | 6 3 - 0 | 5 3 - 1 | 0 Forfeit - Notified - Walkover - Notified | 0 | 14 | ||
TA Tom Adams 2925 | 14 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 14 | |||
MP Mark Pinnock 3111 | 12 | 1 0 - 3 | 3 1 - 2 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 12 | ||
BA Banji Adeleye 2095 | 12 | 1 0 - 3 | 3 1 - 2 | 4 Walkover - Notified - Forfeit - Notified | 2 1 - 3 | 2 1 - 3 | 0 | 12 |
Division 3
| Pts | NM | PF | GB | LG | T | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NM Nigel Milner 1730 | 27 | 5 3 - 1 | 4 2 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 27 | ||
PF Peter Firth 1149 | 23 | 2 1 - 3 | 5 3 - 1 | 4 2 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
GB Grzegorz Buczylowski 1402 | 21 | 3 1 - 2 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 21 | ||
LG Lee Greef 899 | 14 | 1 0 - 3 | 3 1 - 2 | 1 0 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 14 | ||
T Tony Ho 788 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 3 2 - 2 | 0 | 10 | ||
JS Jeff Simpson 817 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 0 | 8 |
Division 4
| Pts | AN | RC | DG | GP | BR | JP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AN Andy Nicholas 884 | 23 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 4 2 - 1 | 0 | 23 | ||
RC Richard Cram 809 | 21 | 3 2 - 2 | 3 2 - 2 | 5 3 - 2 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 0 | 21 | ||
DG David Grey 783 | 20 | 1 0 - 3 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 5 3 - 2 | 0 | 20 | ||
GP Gavin Potter 778 | 15 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 0 | 15 | ||
BR Ben Ritchie 482 | 8 | 0 Forfeit - Notified - Walkover - Notified | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 Walkover - Notified - Forfeit - Notified | 0 | 8 | ||
JP Jamie Parker 842 | 6 | 3 1 - 2 | 0 Forfeit - Notified - Walkover - Notified | 3 2 - 3 | 0 Forfeit - Notified - Walkover - Notified | 0 Forfeit - Notified - Walkover - Notified | 0 | 6 |
Division 5
| Pts | IC | CY | SA | OB | PH | SA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
IC Isabel Cabero 609 | 23 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 4 Walkover - Notified - Forfeit - Notified | 0 | 23 | ||
CY Charles Yallop 600 | 21 | 3 2 - 2 | 3 1 - 1 | 4 2 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | ||
SA Stan Adams 519 | 12 | 2 1 - 3 | 3 1 - 1 | 1 0 - 3 | 6 3 - 0 | 0 | 12 | |||
OB Ollie Baskey 544 | 11 | 2 1 - 3 | 3 1 - 2 | 6 3 - 0 | 0 | 11 | ||||
PH Peter Hobbs 683 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
SA Steve Attree 405 | 2 | 0 Forfeit - Notified - Walkover - Notified | 1 0 - 3 | 1 0 - 3 | 0 | 2 |

