Cycle
League period 4 2026 : 12/May/26 - 26/Jun/26 (inactive)
Division 2
| Member | MP | NM | GB | DP | DW | PS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 MP Mark Pinnock 2516 | ✕ | 0 | 24 | |||||
2 NM Nigel Milner 1746 | ✕ | 0 | 21 | |||||
3 GB Grzegorz Buczylowski 1614 | ✕ | 0 | 21 | |||||
4 DP David Pugh 1060 | ✕ | – | 0 | 8 | ||||
5 DW Dave Watts 1155 | ✕ | 0 | 6 | |||||
6 PS Phil Surman 1377 | – | ✕ | 0 | 6 |
Division 3
| Member | NC | T | WV | PF | JS | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 NC Nick Cartwright 2564 | ✕ | – | 0 | 23 | ||||
2 T Tony Ho 1071 | ✕ | 0 | 23 | |||||
3 WV Werner Van De Ven 1447 | ✕ | 0 | 18 | |||||
4 Andy Nicholas 820 | ✕ | 0 | 14 | |||||
5 PF Peter Firth 903 | – | ✕ | 0 | 8 | ||||
6 JS Jeff Simpson 811 | ✕ | 0 | 6 |
Division 4
| Member | DG | RC | AC | GP | PH | BR | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 DG David Grey 740 | ✕ | 0 | 22 | |||||
2 RC Richard Cram 738 | ✕ | 0 | 21 | |||||
3 AC Andy Carter-Gates 683 | ✕ | 0 | 20 | |||||
4 GP Gavin Potter 678 | ✕ | 0 | 19 | |||||
5 PH Peter Hobbs 684 | ✕ | 0 | 19 | |||||
6 BR Ben Ritchie 483 | ✕ | 0 | 7 |
Division 5
| Member | OB | DB | SA | JG | SA | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 Simon Howard 502 | ✕ | – | 0 | 19 | ||||
2 OB Ollie Baskey 492 | ✕ | – | 0 | 15 | ||||
3 DB David Boyd 310 | ✕ | 0 | 14 | |||||
4 SA Steve Attree 394 | ✕ | – | 0 | 11 | ||||
5 JG Joe Gbadamosi 344 | – | – | – | ✕ | – | 0 | 3 | |
6 SA Stan Adams 377 | – | ✕ | 0 | 2 |

