Cycle
League period 4 2026 : 12/05/2026 - 26/06/2026 (inactive)
Division 2
| Member | MP | NM | GB | DP | DW | PS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 MP Mark Pinnock 2490 | ✕ | 0 | 24 | |||||
2 NM Nigel Milner 1891 | ✕ | 0 | 21 | |||||
3 GB Grzegorz Buczylowski 1675 | ✕ | 0 | 21 | |||||
4 DP David Pugh 1119 | ✕ | – | 0 | 8 | ||||
5 DW Dave Watts 1105 | ✕ | 0 | 6 | |||||
6 PS Phil Surman 1331 | – | ✕ | 0 | 6 |
Division 3
| Member | NC | T | WV | PF | JS | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 NC Nick Cartwright 2643 | ✕ | – | 0 | 23 | ||||
2 T Tony Ho 1076 | ✕ | 0 | 23 | |||||
3 WV Werner Van De Ven 1354 | ✕ | 0 | 18 | |||||
4 Andy Nicholas 876 | ✕ | 0 | 14 | |||||
5 PF Peter Firth 928 | – | ✕ | 0 | 8 | ||||
6 JS Jeff Simpson 875 | ✕ | 0 | 6 |
Division 4
| Member | DG | RC | AC | GP | PH | BR | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 DG David Grey 781 | ✕ | 0 | 22 | |||||
2 RC Richard Cram 789 | ✕ | 0 | 21 | |||||
3 AC Andy Carter-Gates 719 | ✕ | 0 | 20 | |||||
4 GP Gavin Potter 751 | ✕ | 0 | 19 | |||||
5 PH Peter Hobbs 722 | ✕ | 0 | 19 | |||||
6 BR Ben Ritchie 520 | ✕ | 0 | 7 |
Division 5
| Member | OB | DB | SA | JG | SA | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 Simon Howard 532 | ✕ | – | 0 | 19 | ||||
2 OB Ollie Baskey 502 | ✕ | – | 0 | 15 | ||||
3 DB David Boyd 316 | ✕ | 0 | 14 | |||||
4 SA Steve Attree 413 | ✕ | – | 0 | 11 | ||||
5 JG Joe Gbadamosi 338 | – | – | – | ✕ | – | 0 | 3 | |
6 SA Stan Adams 466 | – | ✕ | 0 | 2 |

