Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 7 2024 : 21/09/2024 - 30/10/2024 (inactive)
Division 1
| Pts | DO | SG | MP | NM | BA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Chris Plummer 2819 | 23 | 0 | 23 | |||||||
DO Declan Osborn 7339 | 19 | 0 | 19 | |||||||
SG Sam Gelder 3367 | 16 | 0 | 16 | |||||||
MP Mark Pinnock 2577 | 15 | 0 | 15 | |||||||
NM Nigel Milner 1893 | 11 | 0 | 11 | |||||||
BA Banji Adeleye 2130 | 6 | 0 | 6 |
Division 2
| Pts | PS | DP | GR | PF | DM | WV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PS Phil Surman 1493 | 22 | 0 | 22 | |||||||
DP David Pugh 1074 | 16 | 0 | 16 | |||||||
GR Graham Robson 1355 | 15 | 0 | 15 | |||||||
PF Peter Firth 1112 | 14 | 0 | 14 | |||||||
DM David Mahon 1749 | 12 | 0 | 12 | |||||||
WV Werner Van De Ven 1341 | 6 | 0 | 6 |
Division 3
| Pts | DW | TA | LG | PH | RC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DW Dave Watts 1123 | 23 | 0 | 23 | |||||||
TA Tom Adams 2787 | 18 | 0 | 18 | |||||||
LG Lee Greef 908 | 18 | 0 | 18 | |||||||
Andy Nicholas 853 | 17 | 0 | 17 | |||||||
PH Peter Hobbs 733 | 11 | 0 | 11 | |||||||
RC Richard Cram 767 | 6 | 0 | 6 |
Division 4
Division 5
| Pts | GB | BR | SA | WT | IC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GB Grzegorz Buczylowski 1506 | 28 | 0 | 28 | |||||||
Simon Howard 520 | 17 | 0 | 17 | |||||||
BR Ben Ritchie 517 | 17 | 0 | 17 | |||||||
SA Stan Adams 509 | 7 | 0 | 7 | |||||||
WT William Towse 319 | 6 | 0 | 6 | |||||||
IC Isabel Cabero 589 | 6 | 0 | 6 |

