Parklands Squash League - Season 2
Parklands Squash League - Parklands Sports Club, Ojijo Road, Nairobi, 00100, Kenya
Season 2 : 19/04/2025 - 13/06/2025 (inactive)
Division 1
| Pts | DC | KK | AS | SR | SM | GN | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
DC Dominic Cover 2603 | 21 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 21 | |||
KK Kim Kanari 1049 | 20 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 20 | ||
AS Amar Shah 2330 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||||
SR Sarit Raval 1540 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||||
SM Safina Madhani 812 | 7 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 7 | |||||
GN Gakuo Ndirangu 825 | 7 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | ||||
JM Joseph Munyasya 1646 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 |
Division 2
| Pts | JW | BJ | EM | TG | SJ | LG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
JW James Wanjogu 637 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||||
BJ Billy Jusa 418 | 2 | 2 1 - 3 | 0 | 2 | |||||||
EM Elizabeth Mulwa 333 | 1 | 1 0 - 3 | 0 | 1 | |||||||
TG Tony Guchu 471 | 0 | 0 | 0 | ||||||||
Jimmy Bhatti 673 | 0 | 0 | 0 | ||||||||
SJ Sean Joseph 644 | 0 | 0 | 0 | ||||||||
LG Luke Gatimu 360 | 0 | 0 | 0 |
Division 3
| Pts | SK | HL | SS | RT | JN | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
SK Sean Khan 663 | 27 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 27 | ||
Chops Tshoopara 688 | 20 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 0 | 20 | ||||
HL Huxley Lusasi 663 | 13 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 13 | ||||
SS Samuel Stacey 562 | 12 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 12 | ||||
Patrick Mwangi 612 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||||
RT Roy Tjan 505 | 9 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 9 | |||
JN Jane Njeri 520 | 1 | 1 0 - 3 | 0 | 1 |
Division 4
| Pts | SO | BG | TS | LN | BH | MM | AO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
SO Stephen Oyaya 606 | 30 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 30 | |||
BG Benjamin Girard 513 | 28 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 28 | ||
TS Trishna Shah 420 | 19 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | |||
LN Levis Nyabwari 566 | 17 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
BH Ben Hyman 348 | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 13 | ||
MM Martin Maina 445 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||||
AO Ambrose Ochieno 194 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
Division 5
| Pts | RG | RK | MM | LH | CK | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
RG Reeyan Gosrani 710 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||||
RK Reuben Kanja 599 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||||
MM Murtaza Malla 455 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | ||||
Eugene Lemiyan 244 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
LH Levi Heri 356 | 0 | 0 | 0 | |||||||
CK Cuyuni Khan 316 | 0 | 0 | 0 |
Division 6
| Pts | MC | TR | CM | KA | MM | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Hezron Kiboko 479 | 26 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | |||
MC Matthew Crighton 508 | 21 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||||
TR Tabitha Ruitururi 465 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||||
CM Charity Muriuki 331 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||||
KA Kasandra Aisling 198 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||||
MM Mbete Munyoki 218 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||
Mercy Limo 300 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 7
| Pts | MC | JM | TO | NM | WK | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MC Mylana Cohen 293 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||||
Denis Tiren 278 | 9 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 9 | ||||
JM JUDITH NGINA MUTISYA 286 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||||
TO Teresa Okoth 351 | 4 | 4 3 - 2 | 0 | 4 | ||||||
NM Njeri Mwaura 109 | 1 | 1 0 - 3 | 0 | 1 | ||||||
WK Winnie Kinoti | 0 | 0 | 0 |

