Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
October 2024 : 30/09/2024 - 01/11/2024 (inactive)
League 1
| Pts | RP | SH | CM | CM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
RP Robert Purdie 3988 | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | |||
SH Simon Hockaday | 15 | 2 1 - 3 | 3 2 - 2 | 2 1 - 3 | 5 3 - 0 | 3 | 15 | ||
CM Craig Mitchell 2773 | 10 | 2 1 - 3 | 3 2 - 2 | 5 3 - 0 | 0 | 10 | |||
CM Craig Morrison 2251 | 10 | 5 3 - 1 | 5 3 - 0 | 0 | 10 | ||||
Tich Kent 2266 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 7 |
League 2
| Pts | DA | AK | MM | KC | RP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DA David Allamby | 23 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
AK Adam King 2273 | 20 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 | 20 | ||
MM Michael MacLaren 1909 | 15 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 5 3 - 0 | 3 | 15 | ||
KC Kenny Cross 2046 | 13 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 3 | 13 | ||
RP Richard Powell 2202 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 8 |
League 3
| Pts | RH | JS | SM | RW | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RH Robbie Harper 2410 | 23 | 5 3 - 0 | 5 3 - 0 | 5 Walkover - Forfeit | 5 3 - 1 | 3 | 23 | ||
JS John Smith 1701 | 19 | 1 0 - 3 | 5 Walkover - Forfeit | 5 Walkover - Forfeit | 5 3 - 0 | 3 | 19 | ||
SM Scott McIntosh 1429 | 9 | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 2 | 5 Walkover - Forfeit | 0 | 9 | ||
RW Rob Warnock 771 | 8 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 2 - 2 | 5 3 - 2 | 0 | 8 | ||
MB Michael Bunting 1419 | 6 | 2 1 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 0 | 6 |
League 4
| Pts | RF | PM | IS | NS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
RF Ross Ferguson 706 | 23 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 3 | 23 | ||
PM Pete Mills 1165 | 21 | 3 2 - 3 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 3 | 21 | ||
Vilas Nair 1410 | 17 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 3 | 17 | ||
IS Ian Shearer 934 | 14 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 3 | 14 | ||
NS Nick Smith 1195 | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 3 | 13 |
League 5
| Pts | SI | MD | LH | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Simon Saul 1478 | 23 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
SI Steven Ingham 892 | 16 | 1 0 - 3 | 5 3 - 0 | 2 1 - 3 | 5 3 - 2 | 3 | 16 | ||
MD Matt Doughty 749 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 3 | 12 | ||
Alice Redding | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 11 | |||
LH Lewis Herdman 522 | 7 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 7 |
League 6
| Pts | MR | JS | DT | DJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MR Mathew Rees | 18 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 3 | 18 | ||
JS Jamie Stokes 971 | 16 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 16 | ||
DT Duncan Turner 391 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||
DJ David Judic 610 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
League 7
| Pts | MR | AR | MR | AK | SW | NF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MR Magali Redding 376 | 20 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 0 | 20 | |||
AR Andre Ranchin 638 | 18 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 0 | 18 | |||
MR Meredith Regan 387 | 18 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 0 | 3 | 18 | ||
AK Arun Kamat 322 | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | ||||
SW Sam Winton 609 | 5 | 5 3 - 0 | 0 | 5 | ||||||
NF Neil Faulds 315 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
League 8
| Pts | CJ | NP | LB | CP | ID | RK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CJ Chris Jilley 922 | 28 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 28 | ||
NP Neil Pearson 343 | 22 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 3 2 - 3 | 5 Walkover - Forfeit | 3 | 22 | ||
LB Louise Bruce 372 | 19 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 3 | 19 | ||
CP Chris Paradies 352 | 18 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 0 | 3 | 18 | ||
ID Iain Donaldson 726 | 13 | 1 0 - 3 | 5 3 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 13 | |||
RK Robin Knox 307 | 2 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 2 |
League 9
| Pts | JW | Bns | Pts | |||
|---|---|---|---|---|---|---|
Frank Gillespie | 8 | 5 3 - 0 | 3 | 8 | ||
JW Jamie Wardlaw | 4 | 1 0 - 3 | 3 | 4 |
League 10
No teams have been added to this division yet.
League 11
No teams have been added to this division yet.
League 12
No teams have been added to this division yet.

