Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
April 2024 : 31/03/2024 - 01/05/2024 (inactive)
League 1
| Pts | CM | SH | AK | CM | RM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CM Craig Mitchell 2773 | 15 | 5 3 - 0 | 5 3 - 0 | 5 Walkover - Forfeit | 0 | 15 | |||
SH Simon Hockaday | 11 | 1 0 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 0 | 11 | |||
AK Adam King 2273 | 8 | 1 0 - 3 | 2 1 - 3 | 5 Walkover - Forfeit | 0 | 8 | |||
CM Craig Morrison 2251 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 | |||
RM Ross McCarey | 0 | 0 | 0 |
League 2
| Pts | RP | RH | JS | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Tich Kent 2266 | 13 | 3 2 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 13 | |||
RP Richard Powell 2202 | 1 | 1 0 - 2 | 0 | 1 | |||||
Simon Saul 1478 | 1 | 1 0 - 3 | 0 | 1 | |||||
RH Robbie Harper 2410 | 1 | 1 0 - 3 | 0 | 1 | |||||
JS John Smith 1701 | 0 | 0 | 0 |
League 3
| Pts | DS | RH | SM | NS | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DS David Smith 2014 | 23 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
RH Ross Haston | 19 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 3 | 19 | ||
SM Scott McIntosh 1429 | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 3 | 15 | ||
NS Nick Smith 1195 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 | 11 | ||
MB Michael Bunting 1419 | 10 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 3 | 10 |
League 4
| Pts | IS | RF | AM | MR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
IS Ian Shearer 934 | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 2 | 3 | 15 | ||
RF Ross Ferguson 706 | 10 | 5 3 - 0 | 5 Walkover - Forfeit | 0 | 10 | ||||
AM Andrew McGettrick | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
Alice Redding | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
MR Mathew Rees | 6 | 3 2 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 2 1 - 3 | 0 | 6 |
League 5
| Pts | PM | DT | JS | RW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
PM Pete Mills 1165 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
DT Duncan Turner 391 | 1 | 1 0 - 3 | 0 | 1 | ||||
JS Jamie Stokes 971 | 1 | 1 0 - 3 | 0 | 1 | ||||
RW Rob Warnock 771 | 0 | 0 | 0 |
League 6
| Pts | MD | MR | AK | MR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MD Matt Doughty 749 | 18 | 5 3 - 0 | 5 3 - 0 | 5 3 - 2 | 3 | 18 | ||
MR Meredith Regan 387 | 12 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 3 | 12 | ||
AK Arun Kamat 322 | 11 | 1 0 - 3 | 2 1 - 3 | 5 Walkover - Forfeit | 3 | 11 | ||
MR Magali Redding 376 | 8 | 3 2 - 3 | 5 3 - 2 | 0 Forfeit - Walkover | 0 | 8 |
League 7
| Pts | LH | LB | NP | NF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Vilas Nair 1410 | 23 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 3 | 23 | ||
LH Lewis Herdman 522 | 20 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 3 | 20 | ||
LB Louise Bruce 372 | 15 | 2 1 - 3 | 3 2 - 3 | 5 3 - 2 | 2 1 - 3 | 3 | 15 | ||
NP Neil Pearson 343 | 14 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 2 | 3 | 14 | ||
NF Neil Faulds 315 | 14 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 3 | 14 |
League 8
| Pts | AM | ID | DJ | JO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AM Alan Monie | 12 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 3 | 12 | ||
ID Iain Donaldson 726 | 10 | 5 3 - 2 | 5 3 - 1 | 0 | 10 | |||
DJ David Judic 610 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
JO Jean O'Hara 281 | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 | 7 |
League 9
| Pts | RK | LE | GS | LS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
RK Robin Knox 307 | 23 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
LE Le Roy Elliott | 16 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 2 | 3 | 16 | ||
GS Guy Sutherland | 16 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 16 | ||
LS Lisa Sommerville | 15 | 1 0 - 3 | 5 3 - 0 | 1 0 - 3 | 5 3 - 1 | 3 | 15 | ||
Frank Gillespie | 10 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 10 |
League 10
| Pts | CP | PN | MA | OH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
CP Chris Paradies 352 | 5 | 5 3 - 2 | 0 | 5 | ||||
PN Paul Norris | 3 | 3 2 - 3 | 0 | 3 | ||||
MA Malcolm Allison | 0 | 0 | 0 | |||||
OH Oliver Harkins | 0 | 0 | 0 |
League 11
No teams have been added to this division yet.
League 12
No teams have been added to this division yet.

