Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
September 2024 : 01/09/2024 - 01/10/2024 (inactive)
League 1
League 2
League 3
League 4
| Pts | MB | PM | SL | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
MB Michael Bunting 1205 | 20 | 3 | 20 | ||||||
PM Pete Mills 1313 | 20 | 3 | 20 | ||||||
Simon Saul 1322 | 14 | 3 | 14 | ||||||
Vilas Nair 1548 | 14 | 3 | 14 | ||||||
SL Simon Lynn | 10 | 0 | 10 |
League 5
| Pts | RF | MD | LH | MR | DT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RF Ross Ferguson 848 | 23 | 3 | 23 | ||||||
MD Matt Doughty 789 | 16 | 3 | 16 | ||||||
LH Lewis Herdman 554 | 15 | 3 | 15 | ||||||
MR Mathew Rees | 5 | 0 | 5 | ||||||
DT Duncan Turner 550 | 3 | 0 | 3 |
League 6
League 7
League 8
| Pts | AR | NF | NP | RM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AR Andre Ranchin 683 | 16 | 3 | 16 | |||||
NF Neil Faulds 268 | 16 | 3 | 16 | |||||
NP Neil Pearson 325 | 14 | 3 | 14 | |||||
RM Roxanna Milne | 2 | 0 | 2 |
League 9
League 10
| Pts | ID | Bns | Pts | ||
|---|---|---|---|---|---|
ID Iain Donaldson 622 | 3 | 3 | 3 |
League 11
No teams have been added to this division yet.
League 12
No teams have been added to this division yet.

