Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
July/August 2025 : 15/07/2025 - 31/08/2025 (inactive)
League 1
League 2
| Pts | SM | RF | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
Tich Kent 1823 | 23 | 3 | 23 | ||||||
Vilas Nair 1555 | 19 | 3 | 19 | ||||||
Simon Saul 1338 | 17 | 3 | 17 | ||||||
SM Scott McIntosh 1376 | 12 | 3 | 12 | ||||||
RF Ross Ferguson 810 | 1 | 0 | 1 |
League 3
| Pts | MB | RP | CM | PM | RW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MB Michael Bunting 1242 | 17 | 3 | 17 | ||||||
RP Richard Powell 1989 | 15 | 0 | 15 | ||||||
CM Craig Mitchell 3007 | 15 | 0 | 15 | ||||||
PM Pete Mills 1340 | 7 | 0 | 7 | ||||||
RW Rob Warnock 1123 | 1 | 0 | 1 |
League 4
League 5
| Pts | SI | CJ | NS | NP | SW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SI Steven Ingham 845 | 23 | 3 | 23 | ||||||
CJ Chris Jilley 1008 | 19 | 3 | 19 | ||||||
NS Nick Smith 939 | 17 | 3 | 17 | ||||||
NP Neil Pearson 335 | 9 | 3 | 9 | ||||||
SW Sam Winton 1286 | 5 | 0 | 5 |

