Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
July/August 2025 : 15/07/2025 - 31/08/2025 (inactive)
League 1
League 2
| Pts | SM | RF | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
Tich Kent 1808 | 23 | 3 | 23 | ||||||
Vilas Nair 1488 | 19 | 3 | 19 | ||||||
Simon Saul 1331 | 17 | 3 | 17 | ||||||
SM Scott McIntosh 1294 | 12 | 3 | 12 | ||||||
RF Ross Ferguson 759 | 1 | 0 | 1 |
League 3
| Pts | MB | RP | CM | PM | RW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MB Michael Bunting 1395 | 17 | 3 | 17 | ||||||
RP Richard Powell 2048 | 15 | 0 | 15 | ||||||
CM Craig Mitchell 2999 | 15 | 0 | 15 | ||||||
PM Pete Mills 1397 | 7 | 0 | 7 | ||||||
RW Rob Warnock 1125 | 1 | 0 | 1 |
League 4
League 5
| Pts | SI | CJ | NS | NP | SW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SI Steven Ingham 855 | 23 | 3 | 23 | ||||||
CJ Chris Jilley 900 | 19 | 3 | 19 | ||||||
NS Nick Smith 1055 | 17 | 3 | 17 | ||||||
NP Neil Pearson 347 | 9 | 3 | 9 | ||||||
SW Sam Winton 1170 | 5 | 0 | 5 |

