Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
March 2025 : 28/02/2025 - 31/03/2025 (inactive)
League 1
League 2
| Pts | RP | RH | JS | CM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
RP Richard Powell 1989 | 13 | 0 | 13 | ||||||
RH Robbie Harper 2416 | 5 | 0 | 5 | ||||||
David Smith 1985 | 1 | 0 | 1 | ||||||
JS John Smith 1702 | 0 | 0 | 0 | ||||||
CM Craig Morrison 2102 | 0 | 0 | 0 |
League 3
| Pts | MB | RH | SM | PM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MB Michael Bunting 1242 | 19 | 3 | 19 | ||||||
Simon Saul 1338 | 13 | 0 | 13 | ||||||
RH Ross Haston | 10 | 0 | 10 | ||||||
SM Scott McIntosh 1376 | 10 | 0 | 10 | ||||||
PM Pete Mills 1340 | 3 | 0 | 3 |
League 4
League 5
League 6
| Pts | ID | LH | DJ | DT | MR | MR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
ID Iain Donaldson 644 | 25 | 3 | 25 | |||||||
LH Lewis Herdman 559 | 24 | 3 | 24 | |||||||
DJ David Judic 550 | 21 | 3 | 21 | |||||||
DT Duncan Turner 548 | 19 | 3 | 19 | |||||||
MR Magali Redding 410 | 18 | 3 | 18 | |||||||
MR Meredith Regan 398 | 15 | 3 | 15 |
League 7
League 8
| Pts | AK | RK | NF | JO | AM | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AK Arun Kamat 283 | 24 | 3 | 24 | |||||||
RK Robin Knox 287 | 23 | 3 | 23 | |||||||
NF Neil Faulds 275 | 22 | 3 | 22 | |||||||
JO Jean O'Hara 370 | 20 | 3 | 20 | |||||||
AM Alan Monie | 19 | 3 | 19 | |||||||
JW Jamie Wardlaw | 9 | 3 | 9 |
League 9
No teams have been added to this division yet.
League 10
No teams have been added to this division yet.
League 11
No teams have been added to this division yet.
League 12
No teams have been added to this division yet.

