Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
March 2025 : 28/02/2025 - 31/03/2025 (inactive)
League 1
| Pts | MM | AK | KC | CM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MM Michael MacLaren 1909 | 5 | 5 3 - 1 | 0 | 5 | ||||
AK Adam King 2273 | 5 | 5 3 - 0 | 0 | 5 | ||||
KC Kenny Cross 2046 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||
CM Craig Mitchell 2773 | 0 | 0 | 0 |
League 2
| Pts | RP | RH | DS | JS | CM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RP Richard Powell 2202 | 13 | 3 2 - 3 | 5 3 - 0 | 5 Walkover - Forfeit | 0 | 13 | |||
RH Robbie Harper 2410 | 5 | 5 3 - 2 | 0 | 5 | |||||
DS David Smith 2014 | 1 | 1 0 - 3 | 0 | 1 | |||||
JS John Smith 1701 | 0 | 0 Forfeit - Walkover | 0 | 0 | |||||
CM Craig Morrison 2251 | 0 | 0 | 0 |
League 3
| Pts | MB | RH | SM | PM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MB Michael Bunting 1419 | 19 | 5 3 - 2 | 1 0 - 3 | 5 3 - 2 | 5 3 - 2 | 3 | 19 | ||
Simon Saul 1478 | 13 | 3 2 - 3 | 5 Walkover - Forfeit | 5 3 - 1 | 0 | 13 | |||
RH Ross Haston | 10 | 5 3 - 0 | 0 Forfeit - Walkover | 5 Walkover - Forfeit | 0 | 10 | |||
SM Scott McIntosh 1429 | 10 | 3 2 - 3 | 2 1 - 3 | 5 Walkover - Forfeit | 0 | 10 | |||
PM Pete Mills 1165 | 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 3 |
League 4
| Pts | RW | MR | NS | IS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Vilas Nair 1410 | 23 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 3 | 23 | ||
RW Rob Warnock 771 | 17 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 2 1 - 3 | 3 | 17 | ||
MR Mathew Rees | 17 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 2 | 3 | 17 | ||
NS Nick Smith 1195 | 13 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 3 | 13 | ||
IS Ian Shearer 934 | 13 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 1 0 - 3 | 3 | 13 |
League 5
| Pts | SI | JS | MD | CJ | AR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SI Steven Ingham 892 | 23 | 5 3 - 2 | 5 3 - 2 | 5 3 - 0 | 5 3 - 2 | 3 | 23 | ||
JS Jamie Stokes 971 | 21 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 3 | 21 | ||
MD Matt Doughty 749 | 19 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 3 | 19 | ||
CJ Chris Jilley 922 | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 3 | 13 | ||
AR Andre Ranchin 638 | 10 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 10 |
League 6
| Pts | ID | LH | DJ | DT | MR | MR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
ID Iain Donaldson 726 | 25 | 5 3 - 0 | 5 3 - 1 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 25 | ||
LH Lewis Herdman 522 | 24 | 1 0 - 3 | 5 3 - 2 | 5 3 - 2 | 5 3 - 0 | 5 3 - 2 | 3 | 24 | ||
DJ David Judic 610 | 21 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 2 | 3 2 - 3 | 3 | 21 | ||
DT Duncan Turner 391 | 19 | 5 3 - 1 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 3 | 19 | ||
MR Magali Redding 376 | 18 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 18 | ||
MR Meredith Regan 387 | 15 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 1 0 - 3 | 2 1 - 3 | 3 | 15 |
League 7
| Pts | SW | NP | LB | CP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SW Sam Winton 609 | 23 | 5 3 - 0 | 5 3 - 0 | 5 Walkover - Forfeit | 5 3 - 0 | 3 | 23 | ||
NP Neil Pearson 343 | 19 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 | 19 | ||
LB Louise Bruce 372 | 14 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 3 | 14 | ||
CP Chris Paradies 352 | 12 | 0 Forfeit - Walkover | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 12 | ||
Frank Gillespie | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 9 |
League 8
| Pts | AK | RK | NF | JO | AM | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AK Arun Kamat 322 | 24 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 3 | 24 | ||
RK Robin Knox 307 | 23 | 5 3 - 0 | 5 3 - 0 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 3 | 23 | ||
NF Neil Faulds 315 | 22 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 3 | 22 | ||
JO Jean O'Hara 281 | 20 | 1 0 - 3 | 5 3 - 2 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 20 | ||
AM Alan Monie | 19 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 3 | 19 | ||
JW Jamie Wardlaw | 9 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 9 |
League 9
No teams have been added to this division yet.
League 10
No teams have been added to this division yet.
League 11
No teams have been added to this division yet.
League 12
No teams have been added to this division yet.

