Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
May 2024 : 01/05/2024 - 01/06/2024 (inactive)
League 1
| Pts | SH | AK | RP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Tich Kent 2266 | 16 | 5 3 - 2 | 3 2 - 3 | 5 3 - 1 | 3 | 16 | ||
SH Simon Hockaday | 16 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 3 | 16 | ||
AK Adam King 2273 | 15 | 5 3 - 2 | 2 1 - 3 | 5 3 - 1 | 3 | 15 | ||
RP Richard Powell 2202 | 8 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 8 |
League 2
| Pts | RH | DS | RH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
RH Ross Haston | 12 | 3 2 - 2 | 1 0 - 3 | 5 3 - 0 | 3 | 12 | ||
DS David Smith 2014 | 8 | 3 2 - 2 | 5 3 - 1 | 0 | 8 | |||
RH Robbie Harper 2410 | 7 | 5 3 - 0 | 2 1 - 3 | 0 | 7 | |||
Simon Saul 1478 | 1 | 1 0 - 3 | 0 | 1 |
League 3
| Pts | SM | IS | NS | AM | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SM Scott McIntosh 1429 | 8 | 5 3 - 1 | 3 2 - 2 | 0 | 8 | ||||
IS Ian Shearer 934 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
NS Nick Smith 1195 | 6 | 3 2 - 2 | 2 1 - 3 | 1 0 - 3 | 0 | 6 | |||
AM Andrew McGettrick | 5 | 5 3 - 0 | 0 | 5 | |||||
JS John Smith 1701 | 0 | 0 | 0 |
League 4
| Pts | MR | PM | RF | MB | DT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MR Mathew Rees | 23 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 3 | 23 | ||
PM Pete Mills 1165 | 20 | 2 1 - 3 | 5 3 - 0 | 5 3 - 2 | 5 Walkover - Forfeit | 3 | 20 | ||
RF Ross Ferguson 706 | 17 | 3 2 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 3 | 17 | ||
MB Michael Bunting 1419 | 16 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 5 Walkover - Forfeit | 3 | 16 | ||
DT Duncan Turner 391 | 2 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 2 |
League 5
| Pts | RW | MD | JS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
RW Rob Warnock 771 | 13 | 5 3 - 1 | 2 1 - 3 | 3 2 - 3 | 3 | 13 | ||
MD Matt Doughty 749 | 11 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 3 | 11 | ||
JS Jamie Stokes 971 | 10 | 5 3 - 1 | 5 3 - 2 | 0 | 10 | |||
Alice Redding | 10 | 5 3 - 2 | 5 3 - 2 | 0 | 10 |
League 6
| Pts | MR | LH | MR | AK | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Vilas Nair 1410 | 23 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 3 | 23 | ||
MR Magali Redding 376 | 21 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 | 21 | ||
LH Lewis Herdman 522 | 16 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 3 | 16 | ||
MR Meredith Regan 387 | 14 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 3 | 14 | ||
AK Arun Kamat 322 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 | 9 |
League 7
| Pts | DJ | LB | AM | NP | NF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DJ David Judic 610 | 21 | 5 3 - 1 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 3 | 21 | ||
LB Louise Bruce 372 | 18 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 18 | ||
AM Alan Monie | 17 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 2 1 - 3 | 3 | 17 | ||
NP Neil Pearson 343 | 17 | 5 3 - 2 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 3 | 17 | ||
NF Neil Faulds 315 | 13 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 3 | 13 |
League 8
| Pts | JO | RK | ID | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
JO Jean O'Hara 281 | 13 | 5 3 - 2 | 5 3 - 0 | 3 | 13 | ||
RK Robin Knox 307 | 11 | 3 2 - 3 | 5 Walkover - Forfeit | 3 | 11 | ||
ID Iain Donaldson 726 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 |
League 9
| Pts | GS | SW | CP | LE | LS | PN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GS Guy Sutherland | 24 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 2 | 5 Walkover - Forfeit | 3 | 24 | ||
SW Sam Winton 609 | 20 | 5 3 - 0 | 5 3 - 0 | 5 Walkover - Forfeit | 5 Walkover - Forfeit | 0 | 20 | |||
CP Chris Paradies 352 | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 Walkover - Forfeit | 0 | 12 | |||
LE Le Roy Elliott | 11 | 1 0 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 0 | 11 | ||||
LS Lisa Sommerville | 11 | 3 2 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 2 1 - 3 | 5 Walkover - Forfeit | 0 | 11 | ||
PN Paul Norris | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 10
| Pts | AR | Bns | Pts | |||
|---|---|---|---|---|---|---|
AR Andre Ranchin 638 | 8 | 5 3 - 0 | 3 | 8 | ||
Frank Gillespie | 4 | 1 0 - 3 | 3 | 4 |
League 11
No teams have been added to this division yet.
League 12
No teams have been added to this division yet.

