Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
March 2024 : 01/03/2024 - 01/04/2024 (inactive)
League 1
| Pts | CM | SH | CM | AK | RP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CM Craig Mitchell 2773 | 23 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 5 Walkover - Forfeit | 3 | 23 | ||
SH Simon Hockaday | 21 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 5 Walkover - Forfeit | 3 | 21 | ||
CM Craig Morrison 2251 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 7 | |||
AK Adam King 2273 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | |||
RP Robert Purdie 3988 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 2
| Pts | KC | ML | RH | RP | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
KC Kenny Cross 2046 | 20 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 3 | 20 | ||
ML Martin Lamb 3972 | 5 | 5 3 - 1 | 0 | 5 | |||||
RH Robbie Harper 2410 | 3 | 3 2 - 3 | 0 | 3 | |||||
RP Richard Powell 2202 | 2 | 2 1 - 3 | 0 | 2 | |||||
JS John Smith 1701 | 1 | 1 0 - 3 | 0 | 1 |
League 3
| Pts | SL | SM | LP | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Tich Kent 2266 | 23 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 Walkover - Forfeit | 3 | 23 | ||
SL Simon Lynn | 19 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 5 Walkover - Forfeit | 3 | 19 | ||
Simon Saul 1478 | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 3 | 15 | ||
SM Scott McIntosh 1429 | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 Walkover - Forfeit | 3 | 13 | ||
LP Lewy Parkinson 2479 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 4
| Pts | DS | RH | MB | MR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
DS David Smith 2014 | 23 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
RH Ross Haston | 19 | 1 0 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 5 3 - 1 | 3 | 19 | ||
Alice Redding | 14 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 2 | 3 | 14 | ||
MB Michael Bunting 1419 | 11 | 1 0 - 3 | 0 Forfeit - Walkover | 5 3 - 2 | 5 3 - 0 | 0 | 11 | ||
MR Mathew Rees | 10 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 3 | 10 |
League 5
| Pts | NS | IS | AM | MC | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
NS Nick Smith 1195 | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 Walkover - Forfeit | 3 | 15 | ||
IS Ian Shearer 934 | 11 | 5 3 - 0 | 1 0 - 3 | 5 3 - 0 | 0 | 11 | |||
AM Andrew McGettrick | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
MC Matt Colgan | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
JS Jamie Stokes 971 | 0 | 0 Forfeit - Walkover | 0 | 0 |
League 6
| Pts | PM | DT | MR | AK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
PM Pete Mills 1165 | 18 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 18 | ||
DT Duncan Turner 391 | 11 | 1 0 - 3 | 5 3 - 0 | 2 1 - 3 | 3 | 11 | ||
MR Magali Redding 376 | 10 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 3 | 10 | ||
AK Arun Kamat 322 | 10 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 3 | 10 |
League 7
| Pts | MD | MR | NF | NP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MD Matt Doughty 749 | 18 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 3 | 18 | ||
MR Meredith Regan 387 | 16 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 3 | 16 | ||
NF Neil Faulds 315 | 11 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 3 | 11 | ||
NP Neil Pearson 343 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 6 |
League 8
| Pts | LB | JO | Bns | Pts | |||
|---|---|---|---|---|---|---|---|
LB Louise Bruce 372 | 13 | 5 3 - 1 | 5 3 - 2 | 3 | 13 | ||
Vilas Nair 1410 | 10 | 2 1 - 3 | 5 3 - 0 | 3 | 10 | ||
JO Jean O'Hara 281 | 7 | 3 2 - 3 | 1 0 - 3 | 3 | 7 |
League 9
| Pts | LH | ID | RM | LE | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
LH Lewis Herdman 522 | 18 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 3 | 18 | ||
ID Iain Donaldson 726 | 16 | 3 2 - 3 | 5 3 - 0 | 5 Walkover - Forfeit | 3 | 16 | ||
RM Roxanna Milne | 10 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 3 | 10 | ||
LE Le Roy Elliott | 2 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 2 |
League 10
| Pts | DJ | AM | RK | LS | SB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DJ David Judic 610 | 23 | 5 3 - 0 | 5 3 - 1 | 5 3 - 2 | 5 Walkover - Forfeit | 3 | 23 | ||
AM Alan Monie | 19 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 5 Walkover - Forfeit | 3 | 19 | ||
RK Robin Knox 307 | 16 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 16 | ||
LS Lisa Sommerville | 10 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 | 10 | ||
SB Sharon Burkey | 7 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 2 1 - 3 | 5 3 - 0 | 0 | 7 |
League 11
| Pts | GS | PN | OH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
GS Guy Sutherland | 18 | 5 3 - 2 | 5 3 - 0 | 5 Walkover - Forfeit | 3 | 18 | ||
Frank Gillespie | 16 | 3 2 - 3 | 5 3 - 0 | 5 Walkover - Forfeit | 3 | 16 | ||
PN Paul Norris | 10 | 1 0 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 3 | 10 | ||
OH Oliver Harkins | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 12
| Pts | MA | CP | Bns | Pts | ||
|---|---|---|---|---|---|---|
MA Malcolm Allison | 0 | 0 | 0 | |||
CP Chris Paradies 352 | 0 | 0 | 0 |

