Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
June/July 2025 : 31/05/2025 - 15/07/2025 (inactive)
League 1
| Pts | VS | CM | AK | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
VS Volker Steinkopf | 0 | 0 | 0 | ||||||
Vilas Nair 1410 | 0 | 0 | 0 | ||||||
Tich Kent 2266 | 0 | 0 | 0 | ||||||
CM Craig Morrison 2251 | 0 | 0 | 0 | ||||||
AK Adam King 2273 | 0 | 0 | 0 |
League 2
| Pts | DS | RP | RF | CM | MM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DS David Smith 2014 | 0 | 0 | 0 | ||||||
RP Richard Powell 2202 | 0 | 0 | 0 | ||||||
RF Ross Ferguson 706 | 0 | 0 | 0 | ||||||
CM Craig Mitchell 2773 | 0 | 0 | 0 | ||||||
MM Michael MacLaren 1909 | 0 | 0 | 0 |
League 3
| Pts | SM | RW | MR | JS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SM Scott McIntosh 1429 | 5 | 5 3 - 2 | 0 | 5 | |||||
RW Rob Warnock 771 | 3 | 3 2 - 3 | 0 | 3 | |||||
MR Mathew Rees | 0 | 0 | 0 | ||||||
JS John Smith 1701 | 0 | 0 | 0 | ||||||
Simon Saul 1478 | 0 | 0 | 0 |
League 4
| Pts | NS | SI | MB | IS | PM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
NS Nick Smith 1195 | 0 | 0 | 0 | ||||||
SI Steven Ingham 892 | 0 | 0 | 0 | ||||||
MB Michael Bunting 1419 | 0 | 0 | 0 | ||||||
IS Ian Shearer 934 | 0 | 0 | 0 | ||||||
PM Pete Mills 1165 | 0 | 0 | 0 |
League 5
| Pts | SW | ID | JS | LH | MD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SW Sam Winton 609 | 0 | 0 | 0 | ||||||
ID Iain Donaldson 726 | 0 | 0 | 0 | ||||||
JS Jamie Stokes 971 | 0 | 0 | 0 | ||||||
LH Lewis Herdman 522 | 0 | 0 | 0 | ||||||
MD Matt Doughty 749 | 0 | 0 | 0 |
League 6
| Pts | AK | CJ | MR | AR | NP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AK Arun Kamat 322 | 0 | 0 | 0 | ||||||
CJ Chris Jilley 922 | 0 | 0 | 0 | ||||||
MR Magali Redding 376 | 0 | 0 | 0 | ||||||
AR Andre Ranchin 638 | 0 | 0 | 0 | ||||||
NP Neil Pearson 343 | 0 | 0 | 0 |
League 7
| Pts | MR | CP | DT | LB | DJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MR Meredith Regan 387 | 5 | 5 3 - 0 | 0 | 5 | |||||
CP Chris Paradies 352 | 1 | 1 0 - 3 | 0 | 1 | |||||
DT Duncan Turner 391 | 0 | 0 | 0 | ||||||
LB Louise Bruce 372 | 0 | 0 | 0 | ||||||
DJ David Judic 610 | 0 | 0 | 0 |
League 8
| Pts | JM | JW | JO | NF | RK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JM John McCarthy 173 | 0 | 0 | 0 | ||||||
JW Jamie Wardlaw | 0 | 0 | 0 | ||||||
JO Jean O'Hara 281 | 0 | 0 | 0 | ||||||
NF Neil Faulds 315 | 0 | 0 | 0 | ||||||
RK Robin Knox 307 | 0 | 0 | 0 |

