Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
May 2025 : 30/04/2025 - 31/05/2025 (inactive)
League 1
| Pts | AK | VS | CM | MM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AK Adam King 2273 | 18 | 3 2 - 3 | 5 3 - 0 | 2 1 - 3 | 5 3 - 2 | 3 | 18 | ||
VS Volker Steinkopf | 15 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
Tich Kent 2266 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 3 | 12 | ||
CM Craig Mitchell 2773 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
MM Michael MacLaren 1909 | 5 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
League 2
| Pts | JS | RP | CM | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Vilas Nair 1410 | 12 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 3 | 12 | ||
JS John Smith 1701 | 5 | 5 3 - 1 | 0 | 5 | |||||
RP Richard Powell 2202 | 5 | 5 3 - 0 | 0 | 5 | |||||
CM Craig Morrison 2251 | 5 | 5 3 - 0 | 0 | 5 | |||||
Simon Saul 1478 | 3 | 3 2 - 3 | 0 | 3 |
League 3
| Pts | DS | RF | MR | MB | PM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DS David Smith 2014 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
RF Ross Ferguson 706 | 13 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 3 | 13 | ||
MR Mathew Rees | 11 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 11 | |||
MB Michael Bunting 1419 | 11 | 1 0 - 3 | 5 3 - 2 | 1 0 - 3 | 1 0 - 3 | 3 | 11 | ||
PM Pete Mills 1165 | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 |
League 4
| Pts | SM | RW | NS | MD | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SM Scott McIntosh 1429 | 21 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 21 | ||
RW Rob Warnock 771 | 15 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
NS Nick Smith 1195 | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 3 | 15 | ||
MD Matt Doughty 749 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 | 9 | ||
JS Jamie Stokes 971 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 0 | 8 |
League 5
| Pts | IS | SI | SW | AR | CJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
IS Ian Shearer 934 | 13 | 5 3 - 2 | 3 2 - 3 | 5 3 - 0 | 0 | 13 | |||
SI Steven Ingham 892 | 8 | 3 2 - 3 | 5 3 - 0 | 0 | 8 | ||||
SW Sam Winton 609 | 5 | 5 3 - 2 | 0 | 5 | |||||
AR Andre Ranchin 638 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
CJ Chris Jilley 922 | 0 | 0 | 0 |
League 6
| Pts | ID | LH | MR | MR | DJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
ID Iain Donaldson 726 | 13 | 5 3 - 2 | 3 2 - 3 | 5 3 - 2 | 0 | 13 | |||
LH Lewis Herdman 522 | 13 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 13 | |||
MR Magali Redding 376 | 11 | 5 3 - 2 | 1 0 - 3 | 5 3 - 0 | 0 | 11 | |||
MR Meredith Regan 387 | 6 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 6 | |||
DJ David Judic 610 | 0 | 0 | 0 |
League 7
| Pts | NP | AK | DT | JO | NF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
NP Neil Pearson 343 | 21 | 3 2 - 3 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 3 | 21 | ||
AK Arun Kamat 322 | 20 | 5 3 - 2 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 20 | ||
DT Duncan Turner 391 | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 12 | |||
JO Jean O'Hara 281 | 9 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 9 | ||
NF Neil Faulds 315 | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 8 |
League 8
| Pts | LB | CP | RK | JM | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
LB Louise Bruce 372 | 23 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
CP Chris Paradies 352 | 21 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 3 | 21 | ||
RK Robin Knox 307 | 16 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 16 | ||
JM John McCarthy 173 | 12 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 | 12 | ||
JW Jamie Wardlaw | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 8 |

