Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
February 2025 : 31/01/2025 - 28/02/2025 (inactive)
League 1
| Pts | SH | AK | MM | RN | CM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SH Simon Hockaday | 18 | 5 3 - 2 | 5 3 - 0 | 0 0 - 0 | 5 3 - 0 | 3 | 18 | ||
AK Adam King 2273 | 16 | 3 2 - 3 | 3 2 - 3 | 2 1 - 2 | 5 Walkover - Forfeit | 3 | 16 | ||
MM Michael MacLaren 1909 | 15 | 1 0 - 3 | 5 3 - 2 | 1 0 - 3 | 5 3 - 1 | 3 | 15 | ||
RN Richard Northin | 8 | 0 0 - 0 | 3 2 - 1 | 5 3 - 0 | 0 | 8 | |||
CM Craig Mitchell 2773 | 3 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 3 |
League 2
| Pts | KC | CM | RH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
KC Kenny Cross 2046 | 8 | 3 2 - 3 | 2 1 - 3 | 3 | 8 | ||
CM Craig Morrison 2251 | 5 | 5 3 - 2 | 0 | 5 | |||
RH Robbie Harper 2410 | 5 | 5 3 - 1 | 0 | 5 |
League 3
| Pts | DS | JS | RH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
DS David Smith 2014 | 13 | 5 3 - 2 | 5 3 - 2 | 3 | 13 | ||
JS John Smith 1701 | 11 | 3 2 - 3 | 5 3 - 0 | 3 | 11 | ||
RH Ross Haston | 7 | 3 2 - 3 | 1 0 - 3 | 3 | 7 |
League 4
| Pts | RP | PM | MB | SM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
RP Richard Powell 2202 | 18 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 3 | 18 | ||
PM Pete Mills 1165 | 14 | 1 0 - 3 | 5 3 - 2 | 5 3 - 2 | 3 | 14 | ||
MB Michael Bunting 1419 | 13 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 3 | 13 | ||
SM Scott McIntosh 1429 | 9 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 | 9 |
League 5
| Pts | SL | RW | MR | NS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Simon Saul 1478 | 17 | 5 3 - 2 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 3 | 17 | ||
SL Simon Lynn | 13 | 3 2 - 3 | 5 3 - 0 | 5 3 - 2 | 0 | 13 | |||
RW Rob Warnock 771 | 11 | 5 3 - 0 | 1 0 - 3 | 5 3 - 1 | 0 | 11 | |||
MR Mathew Rees | 8 | 5 3 - 2 | 3 2 - 3 | 0 | 8 | ||||
NS Nick Smith 1195 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
League 6
| Pts | IS | SI | CJ | MD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
IS Ian Shearer 934 | 23 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 3 | 23 | ||
Vilas Nair 1410 | 20 | 2 1 - 3 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 3 | 20 | ||
SI Steven Ingham 892 | 18 | 3 2 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 3 | 18 | ||
CJ Chris Jilley 922 | 16 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 3 | 16 | ||
MD Matt Doughty 749 | 10 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 | 10 |
League 7
| Pts | JS | AR | MR | MR | LH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JS Jamie Stokes 971 | 23 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 3 | 23 | ||
AR Andre Ranchin 638 | 20 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 | 20 | ||
MR Magali Redding 376 | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 3 | 15 | ||
MR Meredith Regan 387 | 14 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 Walkover - Forfeit | 3 | 14 | ||
LH Lewis Herdman 522 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 0 Forfeit - Walkover | 0 | 8 |
League 8
| Pts | DT | ID | DJ | LB | NP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DT Duncan Turner 391 | 19 | 5 3 - 0 | 5 3 - 2 | 1 0 - 3 | 5 3 - 2 | 3 | 19 | ||
ID Iain Donaldson 726 | 19 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 | 19 | ||
DJ David Judic 610 | 18 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 18 | ||
LB Louise Bruce 372 | 8 | 5 3 - 0 | 2 1 - 3 | 1 0 - 3 | 0 | 8 | |||
NP Neil Pearson 343 | 6 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 6 |
League 9
| Pts | SW | CP | NF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
SW Sam Winton 609 | 18 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 18 | ||
CP Chris Paradies 352 | 11 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 3 | 11 | ||
Frank Gillespie | 11 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 3 | 11 | ||
NF Neil Faulds 315 | 10 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 3 | 10 |
League 10
| Pts | RK | RM | AK | JW | JO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RK Robin Knox 307 | 20 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 2 1 - 3 | 3 | 20 | ||
RM Roxanna Milne | 20 | 2 1 - 3 | 5 3 - 0 | 5 3 - 2 | 5 Walkover - Forfeit | 3 | 20 | ||
AK Arun Kamat 322 | 17 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 3 | 17 | ||
JW Jamie Wardlaw | 14 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 Walkover - Forfeit | 3 | 14 | ||
JO Jean O'Hara 281 | 5 | 5 3 - 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 5 |
League 11
No teams have been added to this division yet.
League 12
No teams have been added to this division yet.

