Squash
Linlithgow Sports Club
Cycle
June/July 2026 : 31/May/26 - 15/Jul/26 (inactive)
League 3
| Member | DT | CJ | SI | CM | Bns | Pts | |
|---|---|---|---|---|---|---|---|
=1 DT Duncan Turner | ✕ | – | – | – | – | 0 | 0 |
=1 CJ Chris Jilley | – | ✕ | – | – | – | 0 | 0 |
=1 SI Steven Ingham | – | – | ✕ | – | – | 0 | 0 |
=1 CM Craig Mitchell | – | – | – | ✕ | – | 0 | 0 |
=1 John Young | – | – | – | – | ✕ | 0 | 0 |
League 4
| Member | IS | LB | DJ | LH | MR | JO | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 IS Ian Shearer | ✕ | 3 | 28 | |||||
2 LB Louise Bruce | ✕ | 3 | 22 | |||||
3 DJ David Judic | ✕ | 3 | 21 | |||||
4 LH Lewis Herdman | ✕ | – | 0 | 16 | ||||
5 MR Meredith Regan | ✕ | 3 | 14 | |||||
6 JO Jean O'Hara | – | ✕ | 0 | 9 |
League 5
| Member | CP | AR | RK | MR | NP | SP | JM | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 CP Chris Paradies | ✕ | 3 | 27 | ||||||
2 AR Andre Ranchin | ✕ | – | 0 | 25 | |||||
3 RK Robin Knox | ✕ | 3 | 20 | ||||||
=4 MR Magali Redding | ✕ | – | – | 0 | 15 | ||||
=4 NP Neil Pearson | – | – | ✕ | – | 0 | 15 | |||
6 SP Sam Parker | – | – | ✕ | 0 | 13 | ||||
7 JM John McCarthy | ✕ | 0 | 6 |
League 6
| Member | JF | AK | NF | BS | SD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
1 JF jordon farmer | ✕ | – | 0 | 19 | |||||
2 Javier Inarejos | ✕ | – | – | 0 | 16 | ||||
3 AK Arun Kamat | ✕ | – | – | 0 | 13 | ||||
4 NF Neil Faulds | ✕ | – | – | – | 0 | 8 | |||
5 Lisa Sommerville | – | ✕ | – | – | 0 | 7 | |||
=6 BS Bill Scobbie | – | – | – | – | ✕ | – | 0 | 0 | |
=6 SD Stephanie Dunlop | – | – | – | – | – | – | ✕ | 0 | 0 |
League 7
No entrants in this division yet.
League 8
No entrants in this division yet.

