Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
April 2025 : 31/03/2025 - 30/04/2025 (inactive)
League 1
| Pts | AK | VS | MM | RH | RP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AK Adam King 2273 | 17 | 3 2 - 2 | 3 2 - 3 | 5 3 - 0 | 3 2 - 2 | 3 | 17 | ||
VS Volker Steinkopf | 13 | 3 2 - 2 | 5 3 - 0 | 5 3 - 0 | 0 | 13 | |||
MM Michael MacLaren 1909 | 11 | 5 3 - 2 | 1 0 - 3 | 5 3 - 1 | 0 | 11 | |||
RH Robbie Harper 2410 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||
RP Richard Powell 2202 | 3 | 3 2 - 2 | 0 | 3 |
League 2
| Pts | CM | MB | DS | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Tich Kent 2266 | 19 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 3 | 19 | ||
CM Craig Mitchell 2773 | 15 | 5 3 - 0 | 5 Walkover - Forfeit | 5 3 - 0 | 0 | 15 | |||
Simon Saul 1478 | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | ||||
MB Michael Bunting 1419 | 4 | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 0 | 4 | |||
DS David Smith 2014 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
League 3
| Pts | JS | PM | CM | RW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Vilas Nair 1410 | 12 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 | 12 | ||
JS John Smith 1701 | 5 | 5 3 - 1 | 0 | 5 | |||||
PM Pete Mills 1165 | 5 | 5 3 - 0 | 0 | 5 | |||||
CM Craig Morrison 2251 | 5 | 5 3 - 0 | 0 | 5 | |||||
RW Rob Warnock 771 | 2 | 2 1 - 3 | 0 | 2 |
League 4
| Pts | MR | JS | NS | SI | IS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MR Mathew Rees | 23 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 3 | 23 | ||
JS Jamie Stokes 971 | 20 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 3 | 20 | ||
NS Nick Smith 1195 | 18 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 2 | 3 | 18 | ||
SI Steven Ingham 892 | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 3 | 13 | ||
IS Ian Shearer 934 | 10 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 | 10 |
League 5
| Pts | MD | CJ | AR | LH | ID | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MD Matt Doughty 749 | 20 | 5 3 - 1 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 20 | ||
CJ Chris Jilley 922 | 20 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 2 | 3 | 20 | ||
AR Andre Ranchin 638 | 20 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 3 | 20 | ||
LH Lewis Herdman 522 | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 3 | 13 | ||
ID Iain Donaldson 726 | 11 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 3 | 11 |
League 6
| Pts | SW | DJ | MR | NP | DT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SW Sam Winton 609 | 23 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 Walkover - Forfeit | 3 | 23 | ||
DJ David Judic 610 | 19 | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 5 Walkover - Forfeit | 3 | 19 | ||
MR Magali Redding 376 | 16 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 5 Walkover - Forfeit | 3 | 16 | ||
NP Neil Pearson 343 | 13 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 3 | 13 | ||
DT Duncan Turner 391 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 7
| Pts | MR | AK | RK | LB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MR Meredith Regan 387 | 18 | 5 3 - 2 | 5 3 - 1 | 5 3 - 2 | 3 | 18 | ||
AK Arun Kamat 322 | 16 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 16 | ||
RK Robin Knox 307 | 12 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 3 | 12 | ||
LB Louise Bruce 372 | 11 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 3 | 11 |
League 8
| Pts | JO | NF | AM | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JO Jean O'Hara 281 | 14 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 3 | 14 | ||
NF Neil Faulds 315 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
AM Alan Monie | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | |||
JW Jamie Wardlaw | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 6 |
League 9
No teams have been added to this division yet.
League 10
No teams have been added to this division yet.
League 11
No teams have been added to this division yet.
League 12
No teams have been added to this division yet.

